Model No. | Nomenclature | Genotype |
---|---|---|
SW-F | Tac:SW | |
SW-M | Tac:SW |
Model No. | Nomenclature | Genotype |
---|---|---|
SW-F | Tac:SW | |
SW-M | Tac:SW |
Nomenclature: Tac:SW
Origin
Taconic received the Swiss Webster outbred model from the Rockefeller Institute through Rockland Farms, Inc. in 1940. The mice have been maintained as a closed colony since 1951. The mice were derived by caesarean from randomly chosen breeders and reintroduced into a Barrier Nucleus Expansion Colony in 1965-1969. The mice were derived by caesarean in 1983 from randomly chosen breeders from all Taconic's barrier units.
Need more info? Click the live chat button or Contact Us
Packing Practices
Taconic standard practice is to recombine animals of different home cages and/or ages from a single model and sex during packing, except in specific cases where Taconic's animal welfare policy prohibits recombination due to aggression or other concerns. When an order is fulfilled with animals from more than one week of birth, this standard practice results in animals from a range of birth weeks packed together in a single TTC. When an order is fulfilled with animals from genotyped models, this standard practice results in animals from different home cages packed together in a single TTC.
Customers who wish to keep animals from different weeks of birth separated should place orders with the special instruction "Divide and label by age." Note that this special request can result in increased costs for additional Taconic Transit Cages, dividers and/or freight charges.
Taconic discourages other types of custom packing requests as they can have a negative impact on animal welfare. Learn more.
Day 1 | 6.9% |
Day 2 | 8.3% |
Day 3 | 26.2% |
Day 4 | 4.8% |
Day 18 | 2.5% |
Day 19 | 29.0% |
Day 20 | 50.0% |
Day 21 | 11.5% |
Day 22 | 6.0% |
Day 23 | 1.5% |
Pre-Weanling Body Weights in Grams | ||||
---|---|---|---|---|
# Pups in Litter | 8 | 10 | 11 | 13 |
# of Litters Observed | 1 | 2 | 2 | 3 |
Days of Age | ||||
1 | 1.63 | 1.50 | 1.55 | 1.36 |
2 | 1.77 | 1.60 | 1.70 | 1.46 |
5 | 3.30 | 2.71 | 3.04 | 2.40 |
8 | 5.36 | 4.21 | 4.62 | 3.75 |
10 | 6.52 | 5.30 | 5.61 | 4.77 |
12 | 7.51 | 6.07 | 6.21 | 5.55 |
15 | 8.75 | 7.10 | 7.23 | 6.31 |
17 | 9.16 | 7.49 | 7.32 | 6.63 |
19 | 9.95 | 8.39 | 8.28 | 7.06 |
21 | 12.27 | 10.30 | 10.23 | 9.95 |
Terms of Sale and Use for Swiss Webster
Germ Free Swiss Webster are sold subject to Taconic's Terms and Conditions for Taconic's Models, Products and Services and the following terms of use:Age in Weeks | Quantity 1 - 999 |
3 to 4 | $35.00 |
5 to 6 | $38.00 |
7 to 8 | $40.00 |
9 to 10 | $43.00 |
SW-FL | Quantity 1 - 199 |
Female With Litter | $208.00 |
SW-TP | Quantity 1 - 999 |
Timed Pregnant Female | $297.00 |
SW-UP | Quantity 1 - 199 |
Untimed Pregnant Female | $209.00 |
*Untimed pregnant requests are filled with late gestation pregnant females. Pups may be delivered in transit.
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $35.00 |
5 to 6 | $38.00 |
7 to 8 | $40.00 |
9 to 10 | $43.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $16.00 |
5 to 6 | $18.00 |
7 to 8 | $20.00 |
9 to 10 | $21.00 |
11 to 12 | $26.00 |
SW-FL | Quantity 1 - 199 |
Female With Litter | $176.00 |
SW-RF | Quantity 1 - 199 |
Retired Female Breeder | $22.00 |
SW-TP | Quantity 1 - 999 |
Timed Pregnant Female | $168.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $16.00 |
5 to 6 | $18.00 |
7 to 8 | $20.00 |
9 to 10 | $21.00 |
11 to 12 | $26.00 |
SW-RM | Quantity 1 - 199 |
Retired Male Breeder | $23.00 |
Age in Weeks | Quantity 1 - 999 |
4 | $240.00 |
5 | $256.00 |
6 | $280.00 |
7 | $304.00 |
8 | $328.00 |
9 | $344.00 |
10 | $360.00 |
SW-FL | Quantity 1 - 199 |
Female With Litter | $2,455.00 |
SW-RF | Quantity 1 - 199 |
Retired Female Breeder | $558.00 |
SW-UP | Quantity 1 - 199 |
Untimed Pregnant Female | $1,994.00 |
*Untimed pregnant requests are filled with late gestation pregnant females. Pups may be delivered in transit.
Age in Weeks | Quantity 1 - 999 |
4 | $240.00 |
5 | $256.00 |
6 | $280.00 |
7 | $304.00 |
8 | $328.00 |
9 | $344.00 |
10 | $360.00 |
SW-RM | Quantity 1 - 199 |
Retired Male Breeder | $545.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €35,00 |
5 to 6 | €38,00 |
7 to 8 | €41,00 |
9 to 10 | €44,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €35,00 |
5 to 6 | €38,00 |
7 to 8 | €41,00 |
9 to 10 | €44,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €16,00 |
5 to 6 | €19,00 |
7 to 8 | €20,00 |
9 to 10 | €21,00 |
11 to 12 | €31,00 |
SW-RF | Quantity 1 - 199 |
Retired Female Breeder | €21,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €16,00 |
5 to 6 | €19,00 |
7 to 8 | €20,00 |
9 to 10 | €21,00 |
11 to 12 | €31,00 |
SW-RM | Quantity 1 - 199 |
Retired Male Breeder | €21,00 |
Age in Weeks | Quantity 1 - 999 |
4 | €221,00 |
5 | €235,00 |
6 | €258,00 |
7 | €280,00 |
8 | €302,00 |
9 | €317,00 |
10 | €331,00 |
SW-RF | Quantity 1 - 199 |
Retired Female Breeder | €558,00 |
Age in Weeks | Quantity 1 - 999 |
4 | €221,00 |
5 | €235,00 |
6 | €258,00 |
7 | €280,00 |
8 | €302,00 |
9 | €317,00 |
10 | €331,00 |
SW-RM | Quantity 1 - 199 |
Retired Male Breeder | €545,00 |
Age in Weeks | Quantity 1 - 999 |
4 | $200.00 |
5 | $216.00 |
6 | $232.00 |
7 | $248.00 |
8 | $264.00 |
9 | $288.00 |
10 | $312.00 |
Age in Weeks | Quantity 1 - 999 |
4 | $200.00 |
5 | $216.00 |
6 | $232.00 |
7 | $248.00 |
8 | $264.00 |
9 | $288.00 |
10 | $312.00 |
Age in Weeks | Quantity 1 - 999 |
4 | €184,00 |
5 | €198,00 |
6 | €214,00 |
7 | €228,00 |
8 | €243,00 |
9 | €265,00 |
10 | €287,00 |
Age in Weeks | Quantity 1 - 999 |
4 | €184,00 |
5 | €198,00 |
6 | €214,00 |
7 | €228,00 |
8 | €243,00 |
9 | €265,00 |
10 | €287,00 |
Need help choosing the right Taconic Biosciences health standard for your research?
Use the Health Standard Selector to enter your exclusion list. The tool will tell you which health standards meet your requirements.
Speak with a PhD-level Field Application Scientist who can help you select the most appropriate model and maximize your experimental success.
As longtime facilitators of animal-based research, we understand the importance of aligning your project goals and procurement priorities to support advancements in your research.
“Success also is facilitated by the use of foster mice that lactate well and readily accept fostered pups. In our experience, germ-free Swiss Webster mice available from Taconic Biosciences are excellent in these respects, as they routinely wean large litters of vigorous pups and rarely reject fostered pups.”
— Schoeb, T. R.; Eaton, K. A. Gnotobiotics; Academic Press, an imprint of Elsevier: London, 2017.