A unique and evolving portfolio of translational (humanized & knockout) mouse models, in vitro tools and services for an improved prediction of the Absorption, Distribution, Metabolism, Excretion and Toxicity characteristics of new compounds in humans.
|
|
|
| Humanized and knockout mice of ADMET related genes FRG™ KO Technology Carcinogenicity models tADMET™ Contract Services |
|
|
|
|
|
|
Learn more about the tADMET™ portfolio with the tADMET™ brochure and the FRG™ KO Technology flyer |
| Xenoreceptor Panel | Cytochrome P450 Panel | Phase 2 | Transporter Panel | |||
|---|---|---|---|---|---|---|
| Knockouts | Humanized | Knockouts | Humanized | Humanized | Knockouts | Humanized |
| Ahr | AHR | Cyp1a1/1a2*** | CYP1A1/1A2*** | UGT1A1*1*** | Bcrp | |
| Car | CAR | Cyp2c | CYP2C9 | Mdr1a | ||
| Pparα | Cyp2d | CYP2D6 | Mdr1a/b | |||
| Pxr | PXR* | Cyp3a (7-gene) | CYP3A4/3A7 | Mdr1a/b-Bcrp | ||
| Pxr-Car | PXR-CAR | Cyp3a (8-gene) | Liver CYP3A4 | Mrp1 | ||
| Pxr-Car-Ahr | PXR-CAR-AHR** | Gut CYP3A4 | Mrp2 | MRP2** | ||
| Pxr-Car-Pparα*** | PXR-CAR-PPARα*** | Liver & Gut CYP3A4 | Oatp1a/1b | OATP1B1 | ||
| Cyp2c-Cyp2d-Cyp3a** | OATP1B3 | |||||
| OATP1B1-1B3*** | ||||||
| Oct1/2 | ||||||
| Composite models (humanized) | Carcinogenicity models | Related models |
|---|---|---|
| PXR-CAR-CYP3A4/3A7 | rasH2 | HRN™ |
| PXR/CAR/CYP3A4/3A7/CYP2D6** | TSG-p53 (N5) Mouse | HRN™ nude |
| PXR/CAR/CYP3A4/3A7/CYP2D6/CYP2C9*** |
| FRG™ KO technology offered in collaboration with Yecuris™ Corporation | ||
|---|---|---|
| Humanized liver models | Human hepatocytes | Reagents |
** Enquire
*** Coming soon