You need to focus on your vital research. Taconic's Surgical Modifications facilities are here to support you by providing technical expertise, consistently superior cannulations and implants, including our newest telemetry devices and sophisticated models of disease to meet your research demands. Taconic's expertise in providing multiple surgical modifications allows you to devote more time and resources to your research.
All surgical candidates are sourced directly from barrier units via shipment in sterilized Taconic Transit Cages (TTC's) on a Taconic truck. Surgery may be performed on Taconic models or your own animals being bred by the Taconic Custom Breeding Solutions. The barrier provides a consistent environment thus minimizing stress both pre- and post- operatively through shipment to your facility.
Each animal is monitored daily to assure complete recovery prior to shipment. Only animals meeting specifications are shipped. Extra animals are held as quality control retains. Procedures are performed by highly trained surgical technicians with oversight by ACLAM board-certified veterinary staff. Anesthetic and analgesic use is reviewed by Taconic's IACUC and veterinary staff.


Taconic's cannulation procedures are typically performed several days prior to shipment to provide ample recovery time for the animals prior to transport. Patency is verified by the ability to withdraw a blood sample within 24 hours of shipment and is guaranteed upon receipt of animals.
| Procedure | Item Number | Validated Species | Care and Use Document (PDF files) |
|---|---|---|---|
| Alzet Implant | ALZVAP | ||
| Carotid Artery Cannulation | CAC-R | Rat | C & U CAC-R |
| Carotid Artery Cannulation | CAC-M | Mouse | C & U CAC-M |
| Femoral Artery Cannulation | FAC-R | Rat | C & U FAC |
| Femoral Vein Cannulation | FVC-R | Rat | C & U FVC |
| Jugular Vein Cannulation | JVC-R | Rat | C & U JVC Rat |
| Jugular Vein Cannulation | JVC-M | Mouse | C & U JVC Mouse |
| Portal Vein Cannulation | PVC-R | Rat | C & U PVC |
| Vascular Access Port | VAP |
| Procedure | Item Number | Validated Species | Care and Use Document (PDF files) |
|---|---|---|---|
| Intracerebroventricular Cannulation (ICVC) | ICVC-R | Rat | C & U ICVC |
| Intracerebroventricular Cannulation - Rat (For Alzet™ Infusion Kit) | ICVC-ALZET-R | Rat | |
| Intracerebroventricular Cannulation (ICVC) | ICVC-M | Mouse | C & U ICVC |
| Intracerebroventricular Cannulation (ICVC) - Mouse (For Alzet™ Infusion Kit) | ICVC-ALZET-M | Mouse | |
| Angiotensin II Screen of ICVC | ICVC-SCREEN | Rat | |
| Third Ventricle Cannulation (TVC) | THIRDVEN-R | Rat or Mouse | C & U TVC |
| Microdialysis Probe Implant | MICRODIAL-R | Rat | C & U Microdialysis |
| Microdialysis Probe Implant | MICRODIAL-M | Mouse | C & U Microdialysis |
| Electrode Implantation | ELECTRO-IMP | ||
| Potentiostat Implant | POTENTIO-IMP |
| Procedure | Item Number | Validated Species | Care and Use Document (PDF files) |
|---|---|---|---|
| Bile Duct Cannulation with Duodenal return | BILERET-R | Rat | C & U BDC |
| Intrathecal Cannulation | INTRATHE-R | Rat | C & U ITC |
| Intestinal Cannulation (Duodenal) | DUODEN-R | Rat | C & U INTC |
| Intestinal Cannulation (Duodenal) | DUODEN-M | Mouse | C & U INTC |
| Intestinal Cannulation (Jejunum) | JEJUNUM-R | Rat | C & U INTC |
| Intestinal Cannulation (Jejunum) | JEJUNUM-M | Mouse | C & U INTC |
| Intestinal Cannulation (Ileum) | ILEUM-R | Rat | C & U INTC |
| Intestinal Cannulation (Ileum) | ILEUM-M | Mouse | C & U INTC |
| Intestinal Cannulation (Colon) | COLON-R | Rat | C & U INTC |
| Intestinal Cannulation (Colon) | COLON-M | Mouse | C & U INTC |
| Cerebrospinal Fluid Sampling | CSF-R | Rat | |
| Gastric Catheterization | GASTRIC-R | Rat | |
| Custom Catheter | CUSTCAN | Rat or Mouse |
Multiple cannulations may be performed upon a single animal at additive prices. For procedures not listed here please contact your Area Technical Representative.
Taconic offers an extensive array of surgical models of disease. Each surgical modification is defined by an SOP. Within each SOP is a section for the procedural QC and post operative performance standards.
Taconic's staff also works with investigators to develop unique procedures needed for particular studies. After initial discussions and development of a surgical protocol, Taconic will provide investigators with an estimate of viability for the procedure, pricing and expected availability of modified animals. Please contact a Taconic Area Technical Representative for information.
| Procedure | Item Number | Validated Species | Additional Info. |
|---|---|---|---|
| Samaritan Alzheimer's Rat Model | FAB | Rat | FAB Datasheet |
| 6-Hydroxydopamine Lesion of the Nigostriatal Pathway with 21 day post-lesion apo- morphine evaluation |
6OHDA | Rat | 6-ODHA Documentation |
| Subdiaphragmatic Vagotomy | VAG | Rat & Mouse | C&U |
| Procedure | Item Number | Validated Species | Additional Info. (PDF files) |
|---|---|---|---|
| Adrenal Demedullation | ADRNLDEMED | Rat | C & U ADRNLDEMED |
| Adrenalectomy | ADRNLECTOMY | Rat & Mouse | C&U |
| Hypophysectomy | HYPOX | Rat & Mouse | C&U HYPOX |
| Pinealectomy | PINEAL | Rat & Mouse | C & U PINEAL |
| Thyro-parathyroidectomy | THYPARA | Rat & Mouse | C&U |
| Procedure | Item Number | Validated Species | Care & Use Document |
|---|---|---|---|
| Castration | CASTR | Rat & Mouse | C&U |
| Hysterectomy | HYSTER | Rat & Mouse | C & U HYSTER |
| Oophorhysterectomy | OOPHR | Rat & Mouse | C & U OOPHR |
| Ovariectomy | OVR | Rat & Mouse | C&U |
| Oviduct Ligation | OVILIG | Rat & Mouse | C & U OVILIG |
| Vasectomy | VASEC | Rat & Mouse | C&U |
| Procedure | Item Number | Validated Species | Care & Use Document |
|---|---|---|---|
| Aortic Banding (Abdominal) | ADB-AORBAND-R | Rat | C & U |
| Aortic Banding (Thoracic) | ABD-AORBAND-M | Mouse | C & U |
| Procedure | Item Number | Validated Species | Care & Use Document |
|---|---|---|---|
| Nephrectomy | NEPREC | Rat & Mouse | C & U NEPREC |
| Subtotal (5/6) Nephrectomy | 56NEPREC | Rat (Subtotal 5/6 - 2 Stage) & Mouse (Subtotal 3/4 - 1 stage) | C&U |
| Procedure | Item Number | Validated Species | Care & Use Document |
|---|---|---|---|
| Implants for Pressure, Biopotential, Temperature and Activity | TEL-PBT-R | Rat | |
| Two Biopotential implants along with temperature and activity implants | TEL-2PTA-M | Mice | |
| Two Biopotential implants along with temperature and activity implants | TEL-2PTA-R | Rats | |
| Three Biopotential implants along with activity implants | TEL-3PA-R | Rats | |
| Pressure and Activity - Mice | TEL-PA-M | Mice | |
| Pressure and Activity - Rats | TEL-PA-R | Rats | |
| Temperature and Activity - Mice | TEL-TA-M | Mice | |
| Temperature and Activity - Rats | TEL-TA-R | Rats | |
| Biopotential, Temperature and Activity - Mice | ETAF10 | Mice | |
| Biopotential, Temperature and Activity - Rats | ETAF20 | Rats |
| Procedure | Item Number | Validated Species | Care & Use Document |
|---|---|---|---|
| Olfactory Bulb Ablation | OLFBULB-R | Rat & Mouse | C&U |
| Splenectomy | SPLENEC-R | Rat & Mouse | C&U |
| Thymectomy | THYMEC-R | Rat & Mouse | C&U |
| Ureter Ligation | URELIG-R | Rat & Mouse | C & U URELIG |
Need additional help finding and ordering Taconic products and services?
Contact Us or call: