The core testing program is comprised of virus detection, full bacteriology, and parasitology. This testing predominantly uses sentinels, but in locations with immunodeficient animals, line animals may be used for the diagnostic portion of health monitoring (microbiology, molecular biology, and parasitology), with sentinels used for the serological portion. For all barrier housing units with static caging: Quarterly, Semiannual and Annual core panels test a minimum of 10 animals, and Monthly core panels test a minimum of 5 animals. For housing units with IVCs: Quarterly, Semiannual and Annual core panels test 1 animal per housing rack side. Additional cage level PCR and exhaust air duct (EAD) testing is performed quarterly in IVC locations. In IVC locations, the three test programs (core testing, IVC PCR and exhaust air duct testing) rotate such that testing for one of the three program elements occurs each month.
Agents | Species Tested | Test Method | MPF™ Static Cage Frequency | RF, OF Individually Ventilated Cage Frequency | GF/DF Frequency |
Viruses
|
Kilham Rat Virus (KRV) | R | MFI | Monthly | Quarterly | Quarterly |
Minute Virus of Mice (MVM) | M | MFI | Monthly | Quarterly | Quarterly |
Mouse Encephalomyelitis Virus (GDVII)/ Rat Theilovirus (RTV) | M, R | MFI | Monthly | Quarterly | Quarterly |
Mouse Hepatitis Virus (MHV) | M | MFI | Monthly | Quarterly | Quarterly |
Murine Norovirus (MNV) | M | MFI | Monthly | Quarterly | Quarterly |
Mouse Parvovirus (MPV) | M | MFI | Monthly | Quarterly | Quarterly |
Mouse Rotavirus (EDIM) | M | MFI | Monthly | Quarterly | Quarterly |
Pneumonia Virus (PVM) | M, R | MFI | Monthly | Quarterly | Quarterly |
Rat Coronavirus (RCV)/Sialodacryoadenitis Virus (SDAV) | R | MFI | Monthly | Quarterly | Quarterly |
Rat Minute Virus (RMV) | R | MFI | Monthly | Quarterly | Quarterly |
Rat Parvovirus (RPV) | R | MFI | Monthly | Quarterly | Quarterly |
Rat Polyomavirus 2 (RPyV2) | R | MFI | Annually | Annually | Annually |
Rat Rotavirus (IDIR) | R | MFI | Annually | Annually | Annually |
Toolan's H1 Virus (TH1) | R | MFI | Monthly | Quarterly | Quarterly |
Ectromelia Virus | M | MFI | Quarterly | Quarterly | Quarterly |
Hantaan Virus | M, R | MFI | Quarterly | Quarterly | Quarterly |
K Virus | M | MFI | Quarterly | Quarterly | Quarterly |
Lymphocytic Choriomeningitis Virus (LCM) | M, R | MFI | Quarterly | Quarterly | Quarterly |
Mouse Adenovirus I and II (FL and K87) | M, R | MFI | Quarterly | Quarterly | Quarterly |
Mouse Cytomegalovirus (MCMV) | M | MFI | Quarterly | Quarterly | Quarterly |
Mouse Kidney Parvovirus (MKPV) | M | PCR | Quarterly | Quarterly | Quarterly |
Polyoma Virus (mouse) | M | MFI | Quarterly | Quarterly | Quarterly |
Reovirus (Reo 3) | M, R | MFI | Quarterly | Quarterly | Quarterly |
Sendai Virus | M, R | MFI | Quarterly | Quarterly | Quarterly |
Thymic Virus | M | MFI | Semiannually | Semiannually | Semiannually |
Lactate Dehydrogenase Elevating Virus (LDHV) | M | MFI | Annually | Annually | Annually |
Bacteria, mycoplasma, fungi
|
Beta hemolytic Streptococcus (non Group D) | M, R | Culture/PCR | Quarterly | Quarterly | Quarterly |
Bordetella bronchiseptica | M, R | Culture/PCR | Quarterly | Quarterly | Quarterly |
Filobacterium rodentium (CAR Bacillus) | M, R | MFI | Quarterly | Quarterly | Quarterly |
Citrobacter rodentium | M | Culture/PCR | Quarterly | Quarterly | Quarterly |
Clostridium piliforme | M, R | MFI | Quarterly | Quarterly | Quarterly |
Corynebacterium bovis | M, R | Culture/PCR | Quarterly | Quarterly | Quarterly |
Dermatophytes | M, R | PCR | Annually | Annually | Annually |
Corynebacterium kutscheri | M, R | Culture/PCR | Quarterly | Quarterly | Quarterly |
Helicobacter spp. | M, R | PCR | Quarterly | Quarterly | Quarterly |
Klebsiella oxytoca | M, R | Culture/PCR | Quarterly | Quarterly | Quarterly |
Klebsiella pneumoniae | M, R | Culture/PCR | Quarterly | Quarterly | Quarterly |
Mycoplasma pulmonis | M, R | MFI | Quarterly | Quarterly | Quarterly |
Pasteurella multocida | M, R | PCR | Quarterly | Quarterly | Quarterly |
Pneumocystis spp. | M, R | PCR | Quarterly | Quarterly | Quarterly |
Proteus spp. | M, R | Culture/PCR | Quarterly | Quarterly | Quarterly |
Pseudomonas aeruginosa | M, R | Culture/PCR | Quarterly | Quarterly | Quarterly |
Rodentibacter heylii | M, R | Culture/PCR | Quarterly | Quarterly | Quarterly |
Rodentibacter pneumotropicus | M, R | Culture/PCR | Quarterly | Quarterly | Quarterly |
Salmonella spp. | M, R | Culture/PCR | Quarterly | Quarterly | Quarterly |
Staphylococcus aureus | M, R | Culture/PCR | Quarterly | Quarterly | Quarterly |
Streptococcus pneumoniae | M, R | Culture/PCR | Quarterly | Quarterly | Quarterly |
Streptobacillus moniliformis | M, R | PCR | Annually | Annually | Annually |
Parasites
|
Endoparasites | M, R | Microscopy/PCR | Quarterly | Quarterly | Quarterly |
↳ Encephalitozoon cuniculi | M, R | MFI | Quarterly | Quarterly | Quarterly |
Ectoparasites | M, R | Microscopy/PCR | Quarterly | Quarterly | Quarterly |
Enteric Helminths | M, R | Microscopy/PCR | Quarterly | Quarterly | Quarterly |