Country | Application No. | Filing Date | Patent No. | Grant Date |
AU | 2013266968 | 15 March, 2013 | AU 2013266968 B2 | 29 June, 2017 |
CN | 201380038920 | 15 March, 2013 | CN 104854241 B | 14 July, 2017 |
EP | 13793997.1 | 15 March, 2013 | EP 2800811 B1 | 10 May, 2017 |
EP | 17163434.8 | 15 March, 2013 | EP 3241902 B1 | 28 February, 2018 |
GB | 1420270.9 | 15 March, 2013 | GB 2518764 C | 2 March, 2016 |
GB | 1601071.2 | 15 March, 2013 | GB 2537000 B | 8 March, 2017 |
HK | 15106335.4 | 3 July, 2015 | HK 1207107 B | 25 August, 2017 |
MX | 20140014477 | 15 March, 2013 | MX 349744 B | 10 August, 2017 |
NZ | 714353 | 15 March, 2013 | NZ 714353 B2 | 29 August, 2017 |
SG | 11201407702 | 15 March, 2013 | SG 11201407702X A | 20 March, 2017 |
DE | 2020132012240.4 | 15 March, 2013 | DE 202013012240 U1 | 2 February, 2016 |
DE | 2020132012241.2 | 15 March, 2013 | DE 202013012241 U1 | 18 January, 2016 |
DE | 2020132012242.0 | 15 March, 2013 | DE 202013012242 U1 | 2 February, 2016 |
US Patent No. 8,697,359 and all related pending patent applications and issued patents worldwide.
Welcome! Tell us a little about yourself