B6 Physiological Data Summary - February, 2004
Animal Receipt and Maintenance
A quantity of twenty mice (ten males and ten females) was submitted for testing, strain identified as Line C57BL/6 (C57BL/6NTac), age 7 weeks. Mice were received at RBU 3, Taconic, Albany NY and acclimated for three days on irradiated NIH #31M rodent diet and sterilized water ad lib, sterile contact bedding (paper chip) and a 12:12 light:dark cycle. All animals appeared normal during this period and routine health surveillance of this colony detected no microbial pathogens. Mice were assigned study unique identification numbers (males 1-10, females 11-20).
Urinalysis
All mice were fasted in metabolic cages and an overnight urine sample was collected. Urine analysis was performed using Multistix 10 SG (Bayer). Strips were read and recorded as per the manufacturer's instructions.
Clinical Chemistry and Hematology
A terminal blood sample was taken from Carbon Dioxide - anesthetized mice via cardiac puncture. The collected blood was divided into two samples. One sample was treated with EDTA and stored at 4°C for hematological evaluation. Another sample was allowed to clot at 4°C for 30 minutes, and then centrifuged at 7000rpm for 10 minutes, and the serum was decanted and frozen at -80°C for clinical chemistry analysis. A slide smear was made from a single drop of whole blood. Frozen serum, chilled whole blood, and slides were delivered to LabCorp (RTP, NC) for analysis. Unless otherwise indicated, serum chemistry data is generated from a Hitachi 717 automated analyzer and hematological data is generated from a Celldyne 3500. WBC differential counts are performed manually.
Necropsy and Organ Weights
All mice were euthanized and bodyweights were recorded. Representative tissues were collected, weighed, and immersion fixed in 10% Neutral Buffered Formalin. Tissues were delivered to the Taconic lab for histological preparation and evaluation. The pathologist's summary and detailed histological descriptions follow.
Discussion
All animals were thrifty on arrival and appeared clinically normal. Locomotor behavior was normal and there were no visible lesions or discharges at the mucous membranes. All tissues appeared normal on gross necropsy evaluation and weights were within normal limits. There were no unusual findings upon collection of these tissues nor otherwise observed in the body cavities.
The overall profile of these mice is consistent with expectations of a general-purpose mouse. None of the parameters are indicative of impaired system function.
Parameter | Units | C57BL/6 Males | C57BL/6 Females |
---|---|---|---|
Serum Chemistry | Avg ± S.D. | ||
Calcium | mg/dL | 10.4 ± 0.8 | 10.3 ± 0.5 |
Phosphorous | mg/dL | 10.5 ± 1.1 | 10.2 ± 1.2 |
Glucose | mg/dL | 167 ± 29 | 155 ± 15 |
Creatinine | mg/dL | N/a | N/a |
BUN | mg/dL | 25 ± 4 | 25 ± 4 |
Total Bilirubin | mg/dL | N/a | N/a |
ALK | U/L | 165 ± 17 | 259 ± 58 |
ALT U/L | U/L | 86 ± 160 | 90 ± 150 |
Total Protein | g/dL | 6.1 ± 0.4 | 6.2 ± 0.3 |
Blood Counts | |||
Erythron | |||
Red Blood Cells | X10^6/uL | 8.364 ± 0.610 | 9.894 ± 0.436 |
Nucleated RBC | X10^6/uL | 0 ± 0 | 0 ± 0 |
Hemoglobin | g/dL | 13.1 ± 0.9 | 15.2 ± 0.6 |
Hematocrit | % | 41.8 ± 3.3 | 48.8 ± 1.8 |
MCV | fL | 50 ± 2 | 49 ± 1 |
MCH | pG | 15.7 ± 0.3 | 15.4 ± 0.3 |
MCHC | % | 31.5 ± 0.7 | 31.2 ± 0.4 |
Platelets | |||
Platelets | X10^3/uL | 1775 ± 171 | 1336 ± 82 |
Leukogram | |||
White Blood Cells | x10^3/uL | 6.614 ± 2.626 | 4.543 ± 1.837 |
Neutrophil | x10^3/uL | 1.276 ± 0.639 | 0.407 ± 0.255 |
Bands | x10^3/uL | 0 ± 0 | 0 ± 0 |
Lymphocyte | x10^3/uL | 5.182 ± 2.081 | 4.082 ± 1.622 |
Monocytes | x10^3/uL | 0.156 ± 0.178 | 0.054 ± 0.082 |
Eosinophil | x10^3/uL | 0 ± 0 | 0 ± 0 |
Basophils | x10^3/uL | 0 ± 0 | 0 ± 0 |
Others | x10^3/uL | 0 ± 0 | 0 ± 0 |
Organ Weights | |||
Stomach | g | 0.209 ± 0.049 | 0.169 ± 0.028 |
Ileum | g | 0.608 ± 0.080 | 0.587 ± 0.056 |
Colon | g | 0.164 ± 0.026 | 0.145 ± 0.019 |
Lungs | g | 0.169 ± 0.025 | 0.180 ± 0.021 |
Heart | g | 0.108 ± 0.015 | 0.111 ± 0.014 |
Liver | g | 0.924 ± 0.067 | 0.834 ± 0.088 |
Spleen/Pancreas | g | 0.155 ± 0.024 | 0.165 ± 0.022 |
Kidney (L) | g | 0.106 ± 0.011 | 0.111 ± 0.011 |
Kidney (R) | g | 0.118 ± 0.011 | 0.114 ± 0.009 |
Testes (L) | g | 0.057 ± 0.006 | - |
Testes (R) | g | 0.056 ± 0.006 | - |
Ovary (L) | g | - | 0.013 ± 0.003 |
Ovary (R) | g | - | 0.015 ± 0.003 |
Urinalysis | |||
Glucose | mg/dL | N/a | N/a |
Blood | - | N/a | N/a |
Ph | - | 6.1 ± 0.2 | 6.1 ± 0.2 |
Protein | mg/dL | N/a | N/a |
Specific Gravity | - | 1.019 ± 0.003 | 1.026 ± 0.002 |
Welcome! Tell us a little about yourself