Model No. | Nomenclature | Genotype |
---|---|---|
601-F | C.129S6(B6)-Rag2tm1Fwa N12 | ko/ko |
601-M | C.129S6(B6)-Rag2tm1Fwa N12 | ko/ko |
Model No. | Nomenclature | Genotype |
---|---|---|
601-F | C.129S6(B6)-Rag2tm1Fwa N12 | ko/ko |
601-M | C.129S6(B6)-Rag2tm1Fwa N12 | ko/ko |
Nomenclature: C.129S6(B6)-Rag2tm1Fwa N12
Origin
The Rag2 mouse was developed in the laboratory of Frederick W. Alt at Columbia University. The model was created by targeting the Rag2 gene in CCE ES cells and injecting the targeted cells into blastocysts.
Taconic received stock from the Ellis Reinherz lab at the Dana Farber Cancer Institute in 1993 as heterozygotes on a mixed B6;129S6 background. The mice were embryo transfer derived and intercrossed to generate homozygotes. Backcrossing to BALB/cAnNTac began at Taconic in September 1993, sponsored by Dana Farber Cancer Institute and screened by S. Koyasu. Backcrossing to N12 was completed in March 1997. The colony is maintained by incrossing homozygous mice.
Initial Publication:
Shinkai, Y, Rathbun, G, Lam, KP, Oltz, EM, Stewart, V, Mendelsohn, M, Charron, J, Datta, M, Young, F, Stall, AM, and Alt, FW. (1992) RAG-2-Deficient Mice Lack Mature Lymphocytes Owing to Inability to Initiate V(D)J Rearrangement, Cell, 68: 855-867.
Need more info? Click the live chat button or Contact Us
All 601 mice are packed as cagemates, without recombination of animals from different cages into a single Taconic Transit Cage (TTC). We recommend that customers do NOT recombine 601 mice from different Taconic Transit Cages into the same cage at or after unpacking.
Packing Practices
Taconic standard practice is to recombine animals of different home cages and/or ages from a single model and sex during packing, except in specific cases where Taconic's animal welfare policy prohibits recombination due to aggression or other concerns. When an order is fulfilled with animals from more than one week of birth, this standard practice results in animals from a range of birth weeks packed together in a single TTC. When an order is fulfilled with animals from genotyped models, this standard practice results in animals from different home cages packed together in a single TTC.
Customers who wish to keep animals from different weeks of birth separated should place orders with the special instruction "Divide and label by age." Note that this special request can result in increased costs for additional Taconic Transit Cages, dividers and/or freight charges.
Taconic discourages other types of custom packing requests as they can have a negative impact on animal welfare. Learn more.
Parameter | Units | 601(M) Males | 601(M) Females |
---|---|---|---|
Serum Chemistry | Avg ± S.D. | ||
Calcium | mg/dL | 10.2 ± 0.3 | 11.1 ± 0.2 |
Phosphorous | mg/dL | 8.0 ± 1.6 | 9.5 ±1.2 |
Glucose | mg/dL | 132 ± 26 | 86 ± 17 |
Creatinine | mg/dL | 0.2 ± 0.0 | 0.1 ± 0 |
BUN | mg/dL | 22 ± 4 | 18 ± 2 |
Total Bilirubin | mg/dL | 0.1 ± 0.0 | 0.1 ± 0 |
ALK | U/L | 161 ± 13 | 105 ± 73 |
ALT U/L | U/L | 52 ± 13 | 40 ± 9 |
Total Protein | g/dL | 5.3 ± 1.6 | 5.4 ± 0.2 |
Blood Counts | |||
Eryhtron | |||
Red Blood Cells | X10^6/uL | 10.278 ± 0.605 | 9.986 ± 0.329 |
Nucleated RBC | X10^6/uL | 0.0 | 0.0 |
Hemoglobin | g/dL | 16.8 ± 1.0 | 16.2 ± 0.6 |
Hematocrit | % | 50.3 ± 2.9 | 48.8 ± 1.5 |
MCV | fL | 49 ± 0 | 49 ± 1 |
MCH | pg | 16.3 ± 0.2 | 16.2 ± 0.2 |
MCHC | % | 33.4 ± 0.4 | 33.2 ± 0.3 |
Platelets | |||
Platelets | X10^3/uL | 1225 ± 217 | 1086 ± 112 |
Leukogram | |||
White Blood Cells | x10^3/uL | 2.26 ± 1.148 | 1.187 ± 0.679 |
Neutrophil | x10^3/uL | 1.772 ± 0.884 | 0.826 ± 0.484 |
Bands | x10^3/uL | 0.0 | 0.0 |
Lymphocyte | x10^3/uL | 0.427 ± 0.244 | 0.311 ± 0.174 |
Monocytes | x10^3/uL | 0.037 ± 0.040 | 0.020 ± 0.012 |
Eosinophil | x10^3/uL | 0.024 ± 0.014 | 0.030 ± 0.022 |
Basophils | x10^3/uL | 0.0 | 0.0 |
Organ Weights | |||
Body Weight (Fasted) | g | 23.16 ± 2.11 | 16.78 ± 0.99 |
Stomach | g | 0.225 ± 0.035 | 0.210 ± 0.027 |
Ileum | g | 0.853 ± 0.161 | 0.693 ± 0.111 |
Colon | g | 0.218 ± 0.049 | 0.195 ± 0.029 |
Lungs | g | 0.273 ± 0.041 | 0.227 ± 0.016 |
Heart | g | 0.218 ± 0.027 | 0.145 ± 0.019 |
Liver | g | 1.326 ± 0.168 | 0.944 ± 0.070 |
Spleen/Pancreas | g | 0.245 ± 0.048 | 0.169 ± 0.023 |
Kidney (L) | g | 0.240 ±0.024 | 0.140 ± 0.018 |
Kidney (R) | g | 0.242 ± 0.031 | 0.149 ± 0.012 |
Testes (L) | g | 0.119 ± 0.008 | - |
Testes (R) | g | 0.117 ± 0.012 | - |
Ovary (L) | g | - | 0.030 ± 0.010 |
Ovary (R) | g | - | 0.032 ± 0.017 |
Animal ID# | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Glucose (mg/dl) | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. |
Blood | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. |
pH | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 |
Protein (mg/dl) | 30+ | 100++ | 30+ | 100++ | 30+ | 2000++++ | 300+++ | 100++ | 30+ | Neg. |
Specific Gravity | 1.030 | 1.030 | 1.030 | 1.030 | 1.020 | 1.030 | 1.030 | 1.030 | 1.030 | 1.010 |
Animal ID# | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Glucose (g/dl) | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. |
Blood | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. |
pH | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Protein (mg/dl) | Trace | Trace | Trace | 30+ | Trace | Trace | 30+ | 30+ | 30+ | Trace |
Specific Gravity | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 1.020 |
Conditions of Use for Taconic Transgenic Models™
Taconic Transgenic Models™ (Models) are produced and distributed under rights to patents and intellectual property licensed from various institutions. Taconic sells the Models to purchasers, grants to each purchaser a right under Taconic's rights in such licensed patents and intellectual property to use the purchased Model in consideration of purchasers' acknowledgement of and agreement to the Terms and Conditions for Taconic Models, Products and Services and the following terms of use:
Age in Weeks | Quantity 1 - 999 |
3 to 10 | $271.00 |
601-RF Genotype ko/ko | Quantity 1 - 199 |
Retired Female Breeder | $271.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 10 | $271.00 |
601-RM Genotype ko/ko | Quantity 1 - 199 |
Retired Male Breeder | $271.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 10 | €250,00 |
601-RF Genotype ko/ko | Quantity 1 - 199 |
Retired Female Breeder | €250,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 10 | €250,00 |
601-RM Genotype ko/ko | Quantity 1 - 199 |
Retired Male Breeder | €250,00 |
Need help choosing the right Taconic Biosciences health standard for your research?
Use the Health Standard Selector to enter your exclusion list. The tool will tell you which health standards meet your requirements.
Speak with a PhD-level Field Application Scientist who can help you select the most appropriate model and maximize your experimental success.
As longtime facilitators of animal-based research, we understand the importance of aligning your project goals and procurement priorities to support advancements in your research.