Rag2 Physiological Data Summary (February 2005; N=10/group):
Parameter | Units | 601(M) Males | 601(M) Females |
---|
Serum Chemistry | Avg ± S.D. | | |
Calcium | mg/dL | 10.2 ± 0.3 | 11.1 ± 0.2 |
Phosphorous | mg/dL | 8.0 ± 1.6 | 9.5 ±1.2 |
Glucose | mg/dL | 132 ± 26 | 86 ± 17 |
Creatinine | mg/dL | 0.2 ± 0.0 | 0.1 ± 0 |
BUN | mg/dL | 22 ± 4 | 18 ± 2 |
Total Bilirubin | mg/dL | 0.1 ± 0.0 | 0.1 ± 0 |
ALK | U/L | 161 ± 13 | 105 ± 73 |
ALT U/L | U/L | 52 ± 13 | 40 ± 9 |
Total Protein | g/dL | 5.3 ± 1.6 | 5.4 ± 0.2 |
Blood Counts |
Eryhtron | | | |
Red Blood Cells | X10^6/uL | 10.278 ± 0.605 | 9.986 ± 0.329 |
Nucleated RBC | X10^6/uL | 0.0 | 0.0 |
Hemoglobin | g/dL | 16.8 ± 1.0 | 16.2 ± 0.6 |
Hematocrit | % | 50.3 ± 2.9 | 48.8 ± 1.5 |
MCV | fL | 49 ± 0 | 49 ± 1 |
MCH | pg | 16.3 ± 0.2 | 16.2 ± 0.2 |
MCHC | % | 33.4 ± 0.4 | 33.2 ± 0.3 |
Platelets | | | |
Platelets | X10^3/uL | 1225 ± 217 | 1086 ± 112 |
Leukogram | | | |
White Blood Cells | x10^3/uL | 2.26 ± 1.148 | 1.187 ± 0.679 |
Neutrophil | x10^3/uL | 1.772 ± 0.884 | 0.826 ± 0.484 |
Bands | x10^3/uL | 0.0 | 0.0 |
Lymphocyte | x10^3/uL | 0.427 ± 0.244 | 0.311 ± 0.174 |
Monocytes | x10^3/uL | 0.037 ± 0.040 | 0.020 ± 0.012 |
Eosinophil | x10^3/uL | 0.024 ± 0.014 | 0.030 ± 0.022 |
Basophils | x10^3/uL | 0.0 | 0.0 |
Organ Weights | | | |
Body Weight (Fasted) | g | 23.16 ± 2.11 | 16.78 ± 0.99 |
Stomach | g | 0.225 ± 0.035 | 0.210 ± 0.027 |
Ileum | g | 0.853 ± 0.161 | 0.693 ± 0.111 |
Colon | g | 0.218 ± 0.049 | 0.195 ± 0.029 |
Lungs | g | 0.273 ± 0.041 | 0.227 ± 0.016 |
Heart | g | 0.218 ± 0.027 | 0.145 ± 0.019 |
Liver | g | 1.326 ± 0.168 | 0.944 ± 0.070 |
Spleen/Pancreas | g | 0.245 ± 0.048 | 0.169 ± 0.023 |
Kidney (L) | g | 0.240 ±0.024 | 0.140 ± 0.018 |
Kidney (R) | g | 0.242 ± 0.031 | 0.149 ± 0.012 |
Testes (L) | g | 0.119 ± 0.008 | - |
Testes (R) | g | 0.117 ± 0.012 | - |
Ovary (L) | g | - | 0.030 ± 0.010 |
Ovary (R) | g | - | 0.032 ± 0.017 |
Rag2 Urinalysis Data
Male - sampled 05/08/03
Animal ID# | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
---|
Glucose (mg/dl) | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. |
---|
Blood | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. |
---|
pH | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 |
---|
Protein (mg/dl) | 30+ | 100++ | 30+ | 100++ | 30+ | 2000++++ | 300+++ | 100++ | 30+ | Neg. |
---|
Specific Gravity | 1.030 | 1.030 | 1.030 | 1.030 | 1.020 | 1.030 | 1.030 | 1.030 | 1.030 | 1.010 |
---|
Female - sampled 05/07/03
Animal ID# | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
Glucose (g/dl) | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. |
---|
Blood | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. |
---|
pH | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
---|
Protein (mg/dl) | Trace | Trace | Trace | 30+ | Trace | Trace | 30+ | 30+ | 30+ | Trace |
---|
Specific Gravity | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 1.030 | 1.020 |
---|
Animal Receipt and Maintenance
A quantity of twenty mice (ten males and ten females) was submitted for testing, strain identified as Line 601(M) (C.129S6(B6)-Rag2tm1Fwa N12), age 7 weeks. Mice were received at RBU 3, Taconic Biotechnology, Albany NY and acclimated for three days on irradiated NIH #31M rodent diet and sterilized water ad lib, sterile contact bedding (paper chip) and a 12:12 light:dark cycle. All animals appeared normal during this period and routine health surveillance of this colony detected no microbial pathogens. Mice were assigned study unique identification numbers (males 1 -10, females 11- 20).
Urinalysis
All mice were fasted in metabolic cages and an overnight urine sample was collected. Urine analysis was performed using Multistix 10 SG (Bayer). Strips were read and recorded as per the manufacturer's instructions.
Clinical Chemistry and Hematology
A terminal blood sample was taken from Carbon Dioxide - anesthetized mice via cardiac puncture. The collected blood was divided into two samples. One sample was treated with EDTA and stored at 4°C for hematological evaluation. Another sample was allowed to clot at 4°C for 30 minutes, and then centrifuged at 7000rpm for 10 minutes, and the serum was decanted and frozen at -80°C for clinical chemistry analysis. A slide smear was made from a single drop of whole blood. Frozen serum, chilled whole blood and slides were delivered to LabCorp (RTP, NC) for analysis. Unless otherwise indicated, serum chemistry data is generated from a Hitachi 717 automated analyzer and hematological data is generated from a Celldyne 3500. WBC differential counts are performed manually.
Necropsy and Organ Weights
All mice were euthanized and bodyweights were recorded. Representative tissues were collected, weighed, and immersion fixed in 10% Neutral Buffered Formalin. Tissues were delivered to the Taconic lab for histological preparation and evaluation. The pathologist’s summary and detailed histological descriptions follow.