Model No. | Nomenclature | Genotype |
---|---|---|
BALBNU | C.Cg/AnNTac-Foxn1nu NE9 | sp/sp |
BALBNU-M | C.Cg/AnNTac-Foxn1nu NE9 | sp/sp |
BALBNU-F | C.Cg/AnNTac-Foxn1nu NE9 | sp/wt |
Model No. | Nomenclature | Genotype |
---|---|---|
BALBNU | C.Cg/AnNTac-Foxn1nu NE9 | sp/sp |
BALBNU-M | C.Cg/AnNTac-Foxn1nu NE9 | sp/sp |
BALBNU-F | C.Cg/AnNTac-Foxn1nu NE9 | sp/wt |
Nomenclature: C.Cg/AnNTac-Foxn1nu NE9
Availability
Available for immediate cryorecovery.Origin
Need more info? Click the live chat button or Contact Us
Need help choosing the right Taconic Biosciences health standard for your research?
Use the Health Standard Selector to enter your exclusion list. The tool will tell you which health standards meet your requirements.
Speak with a PhD-level Field Application Scientist who can help you select the most appropriate model and maximize your experimental success.