Model No. | Nomenclature | Genotype |
---|---|---|
129SVE-F | 129S6/SvEvTac | |
129SVE-M | 129S6/SvEvTac |
Model No. | Nomenclature | Genotype |
---|---|---|
129SVE-F | 129S6/SvEvTac | |
129SVE-M | 129S6/SvEvTac |
Nomenclature: 129S6/SvEvTac
Origin
Taconic received 129S6 inbred model stock from GenPharm International from two sublines originating from Dr. Martin Evan's colony in 1992. The mice were derived by embryo transfer in 1993. The resulting offspring were heterozygous at Gpi1 for the 'a' and 'c' alleles. Homozygous Gpi-1c brother x sister mice were selected in the Foundation Colony at F8 and became the common ancestors for all subsequent Taconic breeders. The Taconic foundation colony was at F42 in 2005.
Initial Publication:
Simpson, EM, et. al; (1997) "Genetic Variation Among 129 substrains and its Importance for 'Targeted Mutagenesis' in Mice." Nature Genetics; Vol. 16(1), p. 19
Need more info? Click the live chat button or Contact Us
Packing Practices
Taconic standard practice is to recombine animals of different home cages and/or ages from a single model and sex during packing, except in specific cases where Taconic's animal welfare policy prohibits recombination due to aggression or other concerns. When an order is fulfilled with animals from more than one week of birth, this standard practice results in animals from a range of birth weeks packed together in a single TTC. When an order is fulfilled with animals from genotyped models, this standard practice results in animals from different home cages packed together in a single TTC.
Customers who wish to keep animals from different weeks of birth separated should place orders with the special instruction "Divide and label by age." Note that this special request can result in increased costs for additional Taconic Transit Cages, dividers and/or freight charges.
Taconic discourages other types of custom packing requests as they can have a negative impact on animal welfare. Learn more.
Parameter | Units | 129SVE Males | 129SVE Females |
---|---|---|---|
Serum Chemistry | Avg ± S.D. | ||
Calcium | mg/dL | 11.8 ± 0.5 | 10.7 ± 0.6 |
Phosphorous | mg/dL | 11.9 ± 1.9 | 9.9 ± 1.3 |
Glucose | mg/dL | 120 ± 23 | 98 ± 18 |
Creatinine | mg/dL | 0.2 ± 0.1 | 0.1 ± 0.0 |
BUN | mg/dL | 31 ± 10 | 20 ± 2 |
Total Bilirubin | mg/dL | 0.1 ± 0.1 | 0.1 ± 0.0 |
ALK | U/L | 199 ± 34 | 233 ± 25 |
ALT U/L | U/L | 19 ± 5 | 36 ± 38 |
Total Protein | g/dL | 5.8 ± 0.2 | 5.3 ± 0.2 |
Blood Counts | |||
Erythron | |||
Red Blood Cells | X10^6/uL | 10.043 ± 0.335 | 9.4725 ± 0.6297 |
Nucleated RBC | X10^6/uL | 0 ± 0 | 0 ± 0 |
Hemoglobin | g/dL | 16.7 ± 0.5 | 15.9 ± 0.7 |
Hematocrit | % | 52.9 ± 1.5 | 49.0 ± 2.1 |
MCV | fL | 53 ± 1 | 52 ± 2 |
MCH | pG | 16.7 ± 0.2 | 16.8 ± 0.5 |
MCHC | % | 31.6 ± 0.3 | 32.4 ± 0.7 |
Platelets | |||
Platelets | X10^3/uL | 799 ± 97 | 765 ± 59 |
Leukogram | |||
White Blood Cells | x10^3/uL | 5.93 ± 0.60 | 5.30875 ± 1.22240 |
Neutrophil | x10^3/uL | 0.571 ± 0.285 | 0.639 ± 0.307 |
Bands | x10^3/uL | 0 ± 0 | 0 ± 0 |
Lymphocyte | x10^3/uL | 5.174 ± 0.541 | 4.473 ± 1.131 |
Monocytes | x10^3/uL | 0.168 ± 0.088 | 0.124 ± 0.085 |
Eosinophil | x10^3/uL | 0.012 ± 0.025 | 0.073 ± 0.090 |
Basophils | x10^3/uL | 0.0062 ± 0.0196 | 0 ± 0 |
Others | x10^3/uL | 0 ± 0 | 0 ± 0 |
Organ Weights | |||
Stomach | g | 0.236 ± 0.038 | 0.22 ± 0.03 |
Ileum | g | 0.630 ± 0.064 | 0.59 ± 0.13 |
Colon | g | 0.127 ± 0.027 | 0.13 ± 0.02 |
Lungs | g | 0.227 ± 0.024 | 0.19 ± 0.02 |
Heart | g | 0.156 ± 0.026 | 0.12 ± 0.01 |
Liver | g | 0.859 ± 0.064 | 0.70 ± 0.11 |
Spleen/Pancreas | g | 0.199 ± 0.029 | 0.17 ± 0.02 |
Kidney (L) | g | 0.164 ± 0.017 | 0.11 ± 0.01 |
Kidney (R) | g | 0.154 ± 0.012 | 0.11 ± 0.01 |
Testes (L) | g | 0.091 ± 0.025 | - |
Testes (R) | g | 0.101 ± 0.018 | - |
Ovary (L) | g | - | 0.01 ± 0.01 |
Ovary (R) | g | - | 0.02 ± 0.03 |
Urinalysis | |||
Glucose | mg/dL | Neg. | Neg. |
Blood | - | Neg. | Neg. |
Ph | - | 6.3 ± 0.3 | 6.4 ± 0.2 |
Protein | mg/dL | Trace | Trace |
Specific Gravity | - | 1.026 ± 0.004 | 1.016 ± 0.008 |
A quantity of twenty mice (ten males and ten females) was submitted for testing, strain identified as Line 129SVE (129S6/SvEvTac), age 7 weeks. Mice were received at RBU 3, Taconic Biotechnology, Albany NY and acclimated for three days on irradiated NIH #31M rodent diet and sterilized water ad lib, sterile contact bedding (paper chip) and a 12:12 light:dark cycle. All animals appeared normal during this period and routine health surveillance of this colony detected no microbial pathogens. Mice were assigned study unique identification numbers (males 1-10, females 11-20).
Urinalysis
All mice were fasted in metabolic cages and an overnight urine sample was collected. Urine analysis was performed using Multistix 10 SG (Bayer). Strips were read and recorded as per the manufacturer's instructions, and the results are presented in Table 1.
Clinical Chemistry and Hematology
A terminal blood sample was taken from Carbon Dioxide - anesthetized mice via cardiac puncture. The collected blood was divided into two samples. One sample was treated with EDTA and stored at 4°C for hematological evaluation. Another sample was allowed to clot at 4°C for 30 minutes, and then centrifuged at 7000rpm for 10 minutes, and the serum was decanted and frozen at -80°C for clinical chemistry analysis. A slide smear was made from a single drop of whole blood. Frozen serum, chilled whole blood, and slides were delivered to LabCorp (RTP, NC) for analysis; the results are presented in Table 2. Unless otherwise indicated, serum chemistry data is generated from a Hitachi 717 automated analyzer and hematological data is generated from a Celldyne 3500. WBC differential counts are performed manually. No blood samples were obtained from mouse #16.
Necropsy and Organ Weights
All mice were euthanized and bodyweights were recorded. Representative tissues were collected, weighed, and immersion fixed in 10% Neutral Buffered Formalin. Tissues were delivered to the Taconic lab for histological preparation and evaluation. Tabulation of organ weights is presented in Table 3. The pathologist's summary and detailed histological descriptions follow.
Criteria | Average | Std.Dev | Low | High | N= |
Newborn Litter Size | 6.3 | 0.88 | 1 | 11 | 112 |
Weaned Litter Size | 6.4 | 0.93 | 2 | 11 | 107 |
Weeks from Setup to 1st Litter | 3.7 | 0.5 | 3 | 4 | 25 |
# of Weeks Breeders Productive 2) | 23 | 8 | 5 | 34 | 25 |
Features | % | N= |
% of Breeder Pairs Not Producing A Litter (i.e. possible sterility) | 0.0% | 25 pairs |
% of Entire Litters Cannibalized | 5.1% | 118 litters |
Newborn Mortality (excluding Entire Litter Cannibalism) | 3.1% | 709 newborns |
Females as % of Total Weanlings (Sex Ratio) | 54% | 687 weanlings |
Active Breeder Production Efficiency Index (PEI) | 1.19 | 576 Breeder Weeks |
1st Litter - Entire Litter Cannibalism Rate | 4.0% | 25 litters |
1st Litter - Newborn Mortality (excluding Entire Litter Cannibalism) | 7.7% | 143 newborns |
For some applications, weight may be critical. For orders where weight is critical, please place orders by weight, not by age. Taconic can accept orders by weight for this model. For orders sourced from US or Denmark a production minimum 3 gram span is accepted. All weights are weights at time of packing. Mice and rats can lose weight in transit. Orders for specific weight spans will be assessed a nominal fee. More detail on weight order policies is available.
n = 250 per sex at MPF and RF health standards from all global colonies.
High and Low represent mean +/- 2 standard deviations.
Based on sample size the charts above represent ~90% of the population.
All growth curves represent animals housed in our barriers, at our standard density and fed NIH31-M diet. Variations at customer facilities will alter expected growth curves.
Growth charts are provided only as a guide, if a specific weight criteria is needed please order animals by weight.
Customize this chart by clicking the legend elements.
Terms of Sale and Use for 129S6
These models are sold subject to Taconic's Terms and Conditions for Taconic's Models, Products and Services
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $59.00 |
5 to 7 | $68.00 |
8 to 10 | $85.00 |
129SVE-RF | Quantity 1 - 199 |
Retired Female Breeder | $95.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $59.00 |
5 to 7 | $68.00 |
8 to 10 | $85.00 |
129SVE-RM | Quantity 1 - 199 |
Retired Male Breeder | $95.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $45.00 |
5 to 7 | $53.00 |
8 to 10 | $64.00 |
129SVE-FL | Quantity 1 - 199 |
Female With Litter | $293.00 |
129SVE-RF | Quantity 1 - 199 |
Retired Female Breeder | $74.00 |
129SVE-TP | Quantity 1 - 999 |
Timed Pregnant Female | $640.00 |
129SVE-UP | Quantity 1 - 199 |
Untimed Pregnant Female | $282.00 |
*Untimed pregnant requests are filled with late gestation pregnant females. Pups may be delivered in transit.
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $45.00 |
5 to 7 | $53.00 |
8 to 10 | $64.00 |
129SVE-RM | Quantity 1 - 199 |
Retired Male Breeder | $70.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €54,00 |
5 to 7 | €62,00 |
8 to 10 | €77,00 |
129SVE-RF | Quantity 1 - 199 |
Retired Female Breeder | €86,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €54,00 |
5 to 7 | €62,00 |
8 to 10 | €77,00 |
129SVE-RM | Quantity 1 - 199 |
Retired Male Breeder | €86,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €41,00 |
5 to 7 | €48,00 |
8 to 10 | €58,00 |
129SVE-FL | Quantity 1 - 199 |
Female With Litter | €267,00 |
129SVE-RF | Quantity 1 - 199 |
Retired Female Breeder | €67,00 |
129SVE-TP | Quantity 1 - 999 |
Timed Pregnant Female | €582,00 |
129SVE-UP | Quantity 1 - 199 |
Untimed Pregnant Female | €257,00 |
*Untimed pregnant requests are filled with late gestation pregnant females. Pups may be delivered in transit.
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €41,00 |
5 to 7 | €48,00 |
8 to 10 | €58,00 |
129SVE-RM | Quantity 1 - 199 |
Retired Male Breeder | €64,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $59.00 |
5 to 7 | $68.00 |
8 to 10 | $85.00 |
129SVE-RF | Quantity 1 - 199 |
Retired Female Breeder | $95.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $59.00 |
5 to 7 | $68.00 |
8 to 10 | $85.00 |
129SVE-RM | Quantity 1 - 199 |
Retired Male Breeder | $95.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $45.00 |
5 to 7 | $53.00 |
8 to 10 | $64.00 |
129SVE-FL | Quantity 1 - 199 |
Female With Litter | $293.00 |
129SVE-RF | Quantity 1 - 199 |
Retired Female Breeder | $74.00 |
129SVE-TP | Quantity 1 - 999 |
Timed Pregnant Female | $640.00 |
129SVE-UP | Quantity 1 - 199 |
Untimed Pregnant Female | $282.00 |
*Untimed pregnant requests are filled with late gestation pregnant females. Pups may be delivered in transit.
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $45.00 |
5 to 7 | $53.00 |
8 to 10 | $64.00 |
129SVE-RM | Quantity 1 - 199 |
Retired Male Breeder | $70.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €54,00 |
5 to 7 | €62,00 |
8 to 10 | €77,00 |
129SVE-RF | Quantity 1 - 199 |
Retired Female Breeder | €86,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €54,00 |
5 to 7 | €62,00 |
8 to 10 | €77,00 |
129SVE-RM | Quantity 1 - 199 |
Retired Male Breeder | €86,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €41,00 |
5 to 7 | €48,00 |
8 to 10 | €58,00 |
129SVE-FL | Quantity 1 - 199 |
Female With Litter | €267,00 |
129SVE-RF | Quantity 1 - 199 |
Retired Female Breeder | €67,00 |
129SVE-TP | Quantity 1 - 999 |
Timed Pregnant Female | €582,00 |
129SVE-UP | Quantity 1 - 199 |
Untimed Pregnant Female | €257,00 |
*Untimed pregnant requests are filled with late gestation pregnant females. Pups may be delivered in transit.
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €41,00 |
5 to 7 | €48,00 |
8 to 10 | €58,00 |
129SVE-RM | Quantity 1 - 199 |
Retired Male Breeder | €64,00 |
Need help choosing the right Taconic Biosciences health standard for your research?
Use the Health Standard Selector to enter your exclusion list. The tool will tell you which health standards meet your requirements.
Speak with a PhD-level Field Application Scientist who can help you select the most appropriate model and maximize your experimental success.
As longtime facilitators of animal-based research, we understand the importance of aligning your project goals and procurement priorities to support advancements in your research.