Model No. | Nomenclature | Genotype |
---|---|---|
B6C3F1-F | B6C3F1/Tac | |
B6C3F1-M | B6C3F1/Tac |
Model No. | Nomenclature | Genotype |
---|---|---|
B6C3F1-F | B6C3F1/Tac | |
B6C3F1-M | B6C3F1/Tac |
Nomenclature: B6C3F1/Tac
Availability
This model is a custom hybrid and is produced upon customer request.Origin
Need more info? Click the live chat button or Contact Us
Packing Practices
Taconic standard practice is to recombine animals of different home cages and/or ages from a single model and sex during packing, except in specific cases where Taconic's animal welfare policy prohibits recombination due to aggression or other concerns. When an order is fulfilled with animals from more than one week of birth, this standard practice results in animals from a range of birth weeks packed together in a single TTC. When an order is fulfilled with animals from genotyped models, this standard practice results in animals from different home cages packed together in a single TTC.
Customers who wish to keep animals from different weeks of birth separated should place orders with the special instruction "Divide and label by age." Note that this special request can result in increased costs for additional Taconic Transit Cages, dividers and/or freight charges.
Taconic discourages other types of custom packing requests as they can have a negative impact on animal welfare. Learn more.
Terms of Sale and Use for B6C3F1
These models are sold subject to Taconic's Terms and Conditions for Taconic's Models, Products and Services
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $35.00 |
5 to 7 | $45.00 |
8 to 10 | $55.00 |
B6C3F1-FL | Quantity 1 - 199 |
Female With Litter | $200.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $35.00 |
5 to 7 | $45.00 |
8 to 10 | $55.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €32,00 |
5 to 7 | €41,00 |
8 to 10 | €50,00 |
B6C3F1-FL | Quantity 1 - 199 |
Female With Litter | €182,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €32,00 |
5 to 7 | €41,00 |
8 to 10 | €50,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $35.00 |
5 to 7 | $45.00 |
8 to 10 | $55.00 |
B6C3F1-FL | Quantity 1 - 199 |
Female With Litter | $200.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | $35.00 |
5 to 7 | $45.00 |
8 to 10 | $55.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €32,00 |
5 to 7 | €41,00 |
8 to 10 | €50,00 |
B6C3F1-FL | Quantity 1 - 199 |
Female With Litter | €182,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 4 | €32,00 |
5 to 7 | €41,00 |
8 to 10 | €50,00 |
Need help choosing the right Taconic Biosciences health standard for your research?
Use the Health Standard Selector to enter your exclusion list. The tool will tell you which health standards meet your requirements.
Speak with a PhD-level Field Application Scientist who can help you select the most appropriate model and maximize your experimental success.