Taconic Biosciences' cannulation procedures are typically performed several days before to shipment to provide ample recovery time for the animals prior to transport. Patency is verified by the ability to withdraw a blood sample within 24 hours of shipment and is guaranteed upon receipt of animals. For additional information please refer to the Handling Instructions or contact customer service.
Item Number | Description | Price USD | Price EUR |
---|---|---|---|
CAC-R | Carotid Artery - Rat | $192.70 | € 202,80 |
CUSTCAN | Custom Cannula - Mouse/Rat* | $329.20 | € 346,50 |
FAC-R | Femoral Artery - Rat | $193.20 | € 203,35 |
FVC-R | Femoral Vein - Rat | $193.20 | € 203,35 |
JVC-R | Jugular Vein - Rat | $133.60 | € 140,60 |
*This service is noncancelable and has a minimum/maximum per order. Please check with your Taconic representative for further details.
Surgical Models
Taconic offers an extensive array of surgical models of disease. For additional information please refer to the Handling Instructions or contact customer service.
Item Number | Description | Price USD | Price EUR |
---|---|---|---|
CASTR-R | Castration - Rat | $48.30 | € 50,85 |
CASTR-M | Castration - Mouse | $48.30 | € 50,85 |
CASTR-S-R | Sham - Castration - Rat | $38.35 | € 40,35 |
CASTR-S-M | Sham - Castration - Mouse | $38.35 | € 40,35 |
OVR-R | Ovariectomy - Rat | $42.50 | € 40,35 |
OVR-M | Ovariectomy - Mouse | $42.50 | € 40,35 |
OVR-S-R | Sham - Ovariectomy - Rat | $38.30 | € 40,30 |
OVR-S-M | Sham - Ovariectomy - Mouse | $38.30 | € 40,30 |
VASEC-R | Vasectomy - Rat | $60.10 | € 63,30 |
VASEC-M | Vasectomy - Mouse | $60.10 | € 63,30 |
VASEC-S-R | Sham - Vasectomy - Rat | $50.90 | € 53,60 |
VASEC-S-M | Sham - Vasectomy - Mouse | $50.90 | € 53,60 |
Item Number | Description | Price USD | Price EUR |
---|---|---|---|
NEPREC-R | Nephrectomy - Rat* | $84.00 | € 88,40 |
NEPREC-M | Nephrectomy - Mouse* | $84.00 | € 88,40 |
NEPREC-S-R | Sham - Nephrectomy - Rat* | $60.10 | € 63,30 |
NEPREC-S-M | Sham - Nephrectomy - Mouse* | $60.10 | € 63,30 |
*This service is noncancelable and has a minimum/maximum per order. Please check with your Taconic representative for further details.
Injections, Implantations, and Other Procedures
Taconic offers an extensive array of injections and implantations. For additional information please contact customer service.
Item Number | Description | Price |
---|---|---|
MBS-RFLUIDSURG | Fluid Specimen - Rat | Inquire |
MBS-MFLUIDSURG | Fluid Specimen - Mouse | Inquire |
MBS-RTISSUESURG | Tissue Specimen - Rat | Inquire |
MBS-MTISSUESURG | Tissue Specimen - Mouse | Inquire |
Additional Fees
Item Number | Description | Price USD | Price EUR |
---|---|---|---|
IACUCREG | Regulatory Fee for IACUC Protocol (per protocol) - Mouse/Rat | $546.00 | € 598.50 |
SURG-IMMU | Fee for Surgery on Immunodeficient Models - Mouse/Rat | $36.25 | € 38,15 |
SURG-RAT-CAGE | Surgery Cage Per Week - Rat | $83.75 | €88,15 |
SURG-MOUSE-CAGE | Surgery Cage Per Week - Mouse | $42.00 | € 44,20 |
SURGSETUP | Surgery Setup Charge (one time fee for less than 10 animals) - Mouse/Rat | $89.50 | € 94,25 |
SURG-MISC-FEED-ADM | Administration of special feed (per cage per week) - Mouse/Rat | $12.10 | € 12,70 |
SURG-MISC-WEIGHT | Checking and recording the weight of an animal (per cage per week) - Mouse/Rat | $12.10 | € 12,70 |