Model No. | Nomenclature | Genotype |
---|---|---|
NASH-B6-M | C57BL/6NTac | |
NASH-B6-CONTROL-M | C57BL/6NTac |
Model No. | Nomenclature | Genotype |
---|---|---|
NASH-B6-M | C57BL/6NTac | |
NASH-B6-CONTROL-M | C57BL/6NTac |
Nomenclature: C57BL/6NTac
Initial Publication:
Other Publications:
Need more info? Click the live chat button or Contact Us
NASH B6 animals and NASH B6 controls are packed as cagemates, one cage per Taconic Transit Cage (TTC). We recommend that customers do NOT recombine animals from different TTCs into the same cage at or after unpacking.
Please see important information regarding recommended housing and husbandry along with potential adverse phenotypes in Policies, Recommendations, & Resources for Taconic’s Diet Induced NASH Model.
Group | Mouse ID | Body Weight (g) | Liver Weight (g) | Liver as % of BW |
---|---|---|---|---|
NASH 22 wks old (16 wks on diet) | H831 | 37.5 | 2.5 | 6.7% |
NASH 22 wks old (16 wks on diet) | H832 | 43.5 | 3.2 | 7.4% |
NASH 22 wks old (16 wks on diet) | H833 | 42.5 | 2.9 | 6.8% |
NASH 22 wks old (16 wks on diet) | H834 | 44.0 | 3.5 | 8.0% |
NASH 22 wks old (16 wks on diet) | H835 | 39.9 | 3.3 | 8.3% |
NASH 22 wks old (16 wks on diet) | H841 | 45.0 | 4.0 | 8.9% |
NASH 22 wks old (16 wks on diet) | H842 | 48.9 | 5.5 | 11.2% |
NASH 22 wks old (16 wks on diet) | H843 | 41.0 | 4.4 | 10.7% |
NASH 22 wks old (16 wks on diet) | H844 | 46.2 | 4.8 | 10.4% |
NASH 22 wks old (16 wks on diet) | H845 | 40.8 | 3.2 | 7.8% |
NASH 33 wks old (27 wks on diet) | M671 | 46.8 | 3.69 | 7.9% |
NASH 33 wks old (27 wks on diet) | M672 | 42.3 | 3.69 | 8.7% |
NASH 33 wks old (27 wks on diet) | M673 | 44.4 | 3.96 | 8.9% |
NASH 33 wks old (27 wks on diet) | M674 | 45.1 | 3.96 | 8.8% |
NASH 33 wks old (27 wks on diet) | M675 | 44.1 | 4.13 | 9.4% |
NASH 33 wks old (27 wks on diet) | M676 | 48.0 | 5.23 | 10.9% |
NASH 33 wks old (27 wks on diet) | M677 | 41.1 | 3.14 | 7.6% |
NASH 33 wks old (27 wks on diet) | M678 | 45.2 | 4.57 | 10.1% |
NASH 33 wks old (27 wks on diet) | M679 | 43.9 | 3.66 | 8.3% |
NASH 33 wks old (27 wks on diet) | M680 | 45.8 | 4.24 | 9.3% |
Chow Control 33 wks old | M1 | 31.5 | 1.47 | 4.7% |
Chow Control 33 wks old | M2 | 29.4 | 1.28 | 4.4% |
Chow Control 33 wks old | M3 | 35.7 | 1.49 | 4.2% |
Chow Control 33 wks old | M4 | 31.4 | 1.32 | 4.2% |
Chow Control 33 wks old | M5 | 29.9 | 1.35 | 4.5% |
Chow Control 33 wks old | M11 | 35.3 | 1.6 | 4.5% |
Chow Control 33 wks old | M12 | 31.1 | 1.42 | 4.6% |
Chow Control 33 wks old | M13 | 40.8 | 1.8 | 4.4% |
Chow Control 33 wks old | M14 | 31.2 | 1.52 | 4.9% |
Chow Control 33 wks old | M15 | 30.6 | 1.44 | 4.7% |
NASH 41 wks old (35 wks on diet) | M686 | 50.3 | 4.78 | 9.5% |
NASH 41 wks old (35 wks on diet) | M687 | 41.4 | 3.79 | 9.2% |
NASH 41 wks old (35 wks on diet) | M688 | 49.2 | 4.51 | 9.2% |
NASH 41 wks old (35 wks on diet) | M689 | 45.1 | 6.27 | 13.9% |
NASH 41 wks old (35 wks on diet) | M690 | 44.8 | 6.43 | 14.4% |
NASH 41 wks old (35 wks on diet) | M691 | 47.6 | 4.4 | 9.2% |
NASH 41 wks old (35 wks on diet) | M692 | 57.2 | 5.52 | 9.7% |
NASH 41 wks old (35 wks on diet) | M693 | 47.3 | 4.06 | 8.6% |
NASH 41 wks old (35 wks on diet) | M694 | 47.2 | 4.22 | 8.9% |
NASH 41 wks old (35 wks on diet) | M695 | 49.9 | 4.15 | 8.3% |
Chow Control 41 wks old | M6 | 44.7 | 2.12 | 4.7% |
Chow Control 41 wks old | M7 | 36.7 | 1.73 | 4.7% |
Chow Control 41 wks old | M8 | 31.6 | 1.36 | 4.3% |
Chow Control 41 wks old | M9 | 32.5 | 1.44 | 4.4% |
Chow Control 41 wks old | M10 | 32.6 | 1.55 | 4.8% |
NASH 59 wks of age (53 wks on diet) | M770 | 50.6 | 5.3 | 10.5% |
NASH 59 wks of age (53 wks on diet) | M430 | 47.6 | 4.6 | 9.7% |
NASH 59 wks of age (53 wks on diet) | M431 | 47.8 | 4.4 | 9.2% |
NASH 59 wks of age (53 wks on diet) | M442 | 53.1 | 5.3 | 10.0% |
NASH 59 wks of age (53 wks on diet) | M443 | 54.4 | 6.3 | 11.6% |
NASH 59 wks of age (53 wks on diet) | M444 | 56.0 | 5.5 | 9.8% |
NASH 59 wks of age (53 wks on diet) | M445 | 55.2 | 6.4 | 11.6% |
NASH 59 wks of age (53 wks on diet) | M652 | 43.9 | 4.7 | 10.7% |
NASH 59 wks of age (53 wks on diet) | M653 | 59.6 | 5.8 | 9.7% |
NASH 59 wks of age (53 wks on diet) | M655 | 48.6 | 4.9 | 10.1% |
Chow Control 59 wks of age | M16 | 48.8 | 2.67 | 5.5% |
Chow Control 59 wks of age | M17 | 39.3 | 1.94 | 4.9% |
Chow Control 59 wks of age | M18 | 42.0 | 2.18 | 5.2% |
Chow Control 59 wks of age | M19 | 36.7 | 1.51 | 4.1% |
Chow Control 59 wks of age | M20 | 36.5 | 1.36 | 3.7% |
Nash B6
27 Weeks On Diet
35 Weeks On Diet
53 Weeks On Diet
Control B6
Nash B6
27 Weeks On Diet
35 Weeks On Diet
53 Weeks On Diet
Control B6
Nash B6
27 Weeks On Diet
35 Weeks On Diet
53 Weeks On Diet
Control B6
Nash B6
27 Weeks On Diet
35 Weeks On Diet
53 Weeks On Diet
Control B6
Nash B6
10x
40x
Control B6
Immunohistochemical analysis of paraffin-embedded mouse liver using Hydroxyproline Antibody # 73812 from Cell Signaling Technology.
Nash B6
H&E
Adipophilin
α-SMA
Picrosirius red
Control B6
Nash B6
10x
40x
Control B6
Immunohistochemical analysis of paraffin-embedded mouse liver using Hydroxyproline Antibody # 73812 from Cell Signaling Technology.
Nash B6
H&E
Adipophilin
α-SMA
Picrosirius red
Control B6
Nash B6
H&E
Adipophilin
α-SMA
Picrosirius red
Control B6
Mallory-Denk bodies in NASH animal on diet 53 weeks, H&E 40x
Focus of hepatocellular alteration and proliferation in NASH animal on diet 53 weeks, H&E 10x
Bridging fibrosis in NASH animal on diet 53 weeks, Picrosirius red 10x Bridging fibrosis was observed in 1 out of 10 NASH mice at 53 weeks on diet.
Adenoma in NASH animal on diet for 53 weeks, H&E, 4x
Adenoma with hyaline inclusions (blue arrows) in NASH animal on diet for 53 weeks, H&E, 20x
Diet Induced NASH B6 mice are placed on a modified AMLN diet (D09100310i) starting at 6 weeks of age. Controls are fed NIH-31M. We are not able to accept NASH B6 orders by weight. Animals can lose weight in transit; for ground transit over 48 hours or air transit, mice may require extended acclimation time (2-4 weeks). We recommend acclimation time extends until mice have returned to within 5% of their pre-shipment bodyweight.
Terms of Sale and Use for Diet Induced NASH B6
These models are sold subject to Taconic's Terms and Conditions for Taconic's Models, Products and Services
Age in Weeks | Quantity 1 - 999 |
9 to 10 | $138.00 |
11 to 12 | $163.00 |
13 to 14 | $189.00 |
15 to 16 | $220.00 |
17 to 18 | $247.00 |
19 to 20 | $272.00 |
21 to 22 | $300.00 |
23 to 24 | $342.00 |
25 to 26 | $351.00 |
27 to 28 | $379.00 |
29 to 30 | $408.00 |
31 to 32 | $435.00 |
33 to 34 | $462.00 |
35 to 36 | $490.00 |
37 to 38 | $516.00 |
39 to 40 | $545.00 |
41 to 42 | $572.00 |
43 to 44 | $598.00 |
45 to 46 | $627.00 |
Age in Weeks | Quantity 1 - 999 |
9 to 10 | $56.00 |
11 to 12 | $72.00 |
13 to 14 | $88.00 |
15 to 16 | $102.00 |
17 to 18 | $115.00 |
19 to 20 | $130.00 |
21 to 22 | $142.00 |
23 to 24 | $156.00 |
25 to 26 | $169.00 |
27 to 31 | $196.00 |
32 to 36 | $224.00 |
37 to 40 | $251.00 |
41 to 44 | $278.00 |
45 to 46 | $306.00 |
Age in Weeks | Quantity 1 - 999 |
9 to 10 | €126,00 |
11 to 12 | €148,00 |
13 to 14 | €172,00 |
15 to 16 | €200,00 |
17 to 18 | €225,00 |
19 to 20 | €248,00 |
21 to 22 | €273,00 |
23 to 24 | €311,00 |
25 to 26 | €319,00 |
27 to 28 | €345,00 |
29 to 30 | €371,00 |
31 to 32 | €396,00 |
33 to 34 | €420,00 |
35 to 36 | €446,00 |
37 to 38 | €470,00 |
39 to 40 | €496,00 |
41 to 42 | €521,00 |
43 to 44 | €544,00 |
45 to 46 | €571,00 |
Age in Weeks | Quantity 1 - 999 |
9 to 10 | €51,00 |
11 to 12 | €66,00 |
13 to 14 | €80,00 |
15 to 16 | €93,00 |
17 to 18 | €105,00 |
19 to 20 | €118,00 |
21 to 22 | €129,00 |
23 to 24 | €142,00 |
25 to 26 | €154,00 |
27 to 31 | €178,00 |
32 to 36 | €204,00 |
37 to 40 | €228,00 |
41 to 44 | €253,00 |
45 to 46 | €278,00 |
Age in Weeks | Quantity 1 - 999 |
9 to 10 | $138.00 |
11 to 12 | $163.00 |
13 to 14 | $189.00 |
15 to 16 | $220.00 |
17 to 18 | $247.00 |
19 to 20 | $272.00 |
21 to 22 | $300.00 |
23 to 24 | $342.00 |
25 to 26 | $351.00 |
27 to 28 | $379.00 |
29 to 30 | $408.00 |
31 to 32 | $435.00 |
33 to 34 | $462.00 |
35 to 36 | $490.00 |
37 to 38 | $516.00 |
39 to 40 | $545.00 |
41 to 42 | $572.00 |
43 to 44 | $598.00 |
45 to 46 | $627.00 |
Age in Weeks | Quantity 1 - 999 |
9 to 10 | $56.00 |
11 to 12 | $72.00 |
13 to 14 | $88.00 |
15 to 16 | $102.00 |
17 to 18 | $115.00 |
19 to 20 | $130.00 |
21 to 22 | $142.00 |
23 to 24 | $156.00 |
25 to 26 | $169.00 |
27 to 31 | $196.00 |
32 to 36 | $224.00 |
37 to 40 | $251.00 |
41 to 44 | $278.00 |
45 to 46 | $306.00 |
Age in Weeks | Quantity 1 - 999 |
9 to 10 | €126,00 |
11 to 12 | €148,00 |
13 to 14 | €172,00 |
15 to 16 | €200,00 |
17 to 18 | €225,00 |
19 to 20 | €248,00 |
21 to 22 | €273,00 |
23 to 24 | €311,00 |
25 to 26 | €319,00 |
27 to 28 | €345,00 |
29 to 30 | €371,00 |
31 to 32 | €396,00 |
33 to 34 | €420,00 |
35 to 36 | €446,00 |
37 to 38 | €470,00 |
39 to 40 | €496,00 |
41 to 42 | €521,00 |
43 to 44 | €544,00 |
45 to 46 | €571,00 |
Age in Weeks | Quantity 1 - 999 |
9 to 10 | €51,00 |
11 to 12 | €66,00 |
13 to 14 | €80,00 |
15 to 16 | €93,00 |
17 to 18 | €105,00 |
19 to 20 | €118,00 |
21 to 22 | €129,00 |
23 to 24 | €142,00 |
25 to 26 | €154,00 |
27 to 31 | €178,00 |
32 to 36 | €204,00 |
37 to 40 | €228,00 |
41 to 44 | €253,00 |
45 to 46 | €278,00 |
Need help choosing the right Taconic Biosciences health standard for your research?
Use the Health Standard Selector to enter your exclusion list. The tool will tell you which health standards meet your requirements.
Speak with a PhD-level Field Application Scientist who can help you select the most appropriate model and maximize your experimental success.
As longtime facilitators of animal-based research, we understand the importance of aligning your project goals and procurement priorities to support advancements in your research.