Model No. | Nomenclature | Genotype |
---|---|---|
18222-F | B6;C3-Tg(CAG-ACE2)70Ctkt | tg/wt |
18222-F | B6;C3-Tg(CAG-ACE2)70Ctkt | wt/wt |
18222-M | B6;C3-Tg(CAG-ACE2)70Ctkt | tg/y |
18222-M | B6;C3-Tg(CAG-ACE2)70Ctkt | wt/y |
Model No. | Nomenclature | Genotype |
---|---|---|
18222-F | B6;C3-Tg(CAG-ACE2)70Ctkt | tg/wt |
18222-F | B6;C3-Tg(CAG-ACE2)70Ctkt | wt/wt |
18222-M | B6;C3-Tg(CAG-ACE2)70Ctkt | tg/y |
18222-M | B6;C3-Tg(CAG-ACE2)70Ctkt | wt/y |
Nomenclature: B6;C3-Tg(CAG-ACE2)70Ctkt
Susceptibility to SARS-CoV-2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
hACE2 Strain | Taconic model # | Nomenclature | Transgene Location | Transgene Copy Number | SARS-CoV-2 Dose (US_WA-1/2020) | Mortality | Survival (days post-infection) | Clinical Signs | Site of Viral Replication | Sex Differences | Other Information |
AC70 | 18222 | B6;C3-Tg(CAG-ACE2)70Ctkt | X chromosome | 1 | 103-106 TCID50 | 100% | 4-5 | Severe weight loss, lethal infection | Primarily lung and brain | Minimal sex differences observed | |
101 TCID50 | 100% | 6-10 | Moderate-severe weight loss, lethal infection | Primarily lung and brain | LD50: 3 TCID50 ID50: 0.5 TCID50 | ||||||
AC22 | 18225 | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | an unplaced scaffold region, presumably on chromosome 10 | ~30-40 | 105 TCID50 | 30-40% | 7 | Moderate weight loss and lethal infection in some mice | Primarily lung and brain | ID50: 101.5 TCID50 (~30 TCID50) |
Origin
The hACE2 AC70 Mouse was generated by Kent Tseng et al. at the University of Texas Medical Branch at Galveston via pronuclear microinjection of a transgene into C57BL/6J x C3H/HeJ F1 zygotes. The transgene consists of human ACE2 cDNA under the control of the CAG promoter, consisting of the cytomegalovirus immediate-early enhancer and the chicken beta-actin promoter with the rabbit globin splicing and polyadenylation site. Multiple founder lines were established, including the AC70 line, which was subsequently backcrossed to C57BL/6. Taconic received the line in 2020, and the line was expanded via IVF rapid expansion using C57BL/6NTac females and hemizygous males. Taconic maintains breeding using C57BL/6NTac females by hemizygous males and/or hemizygous females by C57BL/6NTac males.
Initial Publication:
Need more info? Click the live chat button or Contact Us
Packing Practices
Taconic standard practice is to recombine animals of different home cages and/or ages from a single model and sex during packing, except in specific cases where Taconic's animal welfare policy prohibits recombination due to aggression or other concerns. When an order is fulfilled with animals from more than one week of birth, this standard practice results in animals from a range of birth weeks packed together in a single TTC. When an order is fulfilled with animals from genotyped models, this standard practice results in animals from different home cages packed together in a single TTC.
Customers who wish to keep animals from different weeks of birth separated should place orders with the special instruction "Divide and label by age." Note that this special request can result in increased costs for additional Taconic Transit Cages, dividers and/or freight charges.
Taconic discourages other types of custom packing requests as they can have a negative impact on animal welfare. Learn more.
Download document: Virulence of SARS-CoV-2 variants Washington (US_WA-1/2020), Delta (B.1.617.2), and Omicron sub-variants (BA.4/.5) in the hACE2 AC70 mouse. Data provided by Bioqual, Inc.
Age in Weeks | Quantity 1 - 999 |
4 to 12 | $375.00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | $211.00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | $375.00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | $211.00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | €338,00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | €191,00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | €338,00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | €191,00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | $245.00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | $138.00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | $245.00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | $138.00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | €220,00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | €124,00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | €220,00 |
Age in Weeks | Quantity 1 - 999 |
4 to 12 | €124,00 |
Need help choosing the right Taconic Biosciences health standard for your research?
Use the Health Standard Selector to enter your exclusion list. The tool will tell you which health standards meet your requirements.
Speak with a PhD-level Field Application Scientist who can help you select the most appropriate model and maximize your experimental success.