Model No. | Nomenclature | Genotype |
---|---|---|
18225 | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | tg/wt |
18225-F | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | wt/wt |
18225-M | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | tg/wt |
Model No. | Nomenclature | Genotype |
---|---|---|
18225 | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | tg/wt |
18225-F | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | wt/wt |
18225-M | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | tg/wt |
Nomenclature: B6;C3(C)-Tg(CAG-ACE2)22Ctkt
Susceptibility to SARS-CoV-2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
hACE2 Strain | Taconic model # | Nomenclature | Transgene Location | Transgene Copy Number | SARS-CoV-2 Dose (US_WA-1/2020) | Mortality | Survival (days post-infection) | Clinical Signs | Site of Viral Replication | Sex Differences | Other Information |
AC70 | 18222 | B6;C3-Tg(CAG-ACE2)70Ctkt | X chromosome | 1 | 103-106 TCID50 | 100% | 4-5 | Severe weight loss, lethal infection | Primarily lung and brain | Minimal sex differences observed | |
101 TCID50 | 100% | 6-10 | Moderate-severe weight loss, lethal infection | Primarily lung and brain | LD50: 3 TCID50 ID50: 0.5 TCID50 | ||||||
AC22 | 18225 | B6;C3(C)-Tg(CAG-ACE2)22Ctkt | an unplaced scaffold region, presumably on chromosome 10 | ~30-40 | 105 TCID50 | 30-40% | 7 | Moderate weight loss and lethal infection in some mice | Primarily lung and brain | ID50: 101.5 TCID50 (~30 TCID50) |
Origin
This model is cryopreserved and available for recovery. Models can typically be recovered and delivered to customers within 12 weeks after order receipt. Purchase of this model includes perpetual use rights and a deliverable of four mutant animals at the Murine Pathogen Free™ health standard along with a genotyping protocol. For models which include a recombinase gene or multiple alleles, all alleles will be provided, but individual animals may not contain all mutant alleles.
Taconic’s Colony Management experts can design a plan to grow your colony faster.
Initial Publication:
Need more info? Click the live chat button or Contact Us
Need help choosing the right Taconic Biosciences health standard for your research?
Use the Health Standard Selector to enter your exclusion list. The tool will tell you which health standards meet your requirements.
Speak with a PhD-level Field Application Scientist who can help you select the most appropriate model and maximize your experimental success.