Model No. | Nomenclature | Genotype |
---|---|---|
16347-F | C57BL/6NTac.CBA-Tg(Thy1-PSEN1*M146V,-APP*Swe)10Arte | tg/tg |
16347-M | C57BL/6NTac.CBA-Tg(Thy1-PSEN1*M146V,-APP*Swe)10Arte | tg/tg |
Model No. | Nomenclature | Genotype |
---|---|---|
16347-F | C57BL/6NTac.CBA-Tg(Thy1-PSEN1*M146V,-APP*Swe)10Arte | tg/tg |
16347-M | C57BL/6NTac.CBA-Tg(Thy1-PSEN1*M146V,-APP*Swe)10Arte | tg/tg |
Nomenclature: C57BL/6NTac.CBA-Tg(Thy1-PSEN1*M146V,-APP*Swe)10Arte
Origin
Initial Publication: Willuweit A.; Velden J.; Godemann R.; Manook A.; Jetzek F.; Tintrup H.; Kauselmann G.; Zevnik B.; Henriksen G.; Drzezga A.; Pohlner J.; Schoor M.; Kemp J.A.; von der Kammer H. (2009) Early-Onset and Robust Amyloid Pathology in a New Homozygous Mouse Model of Alzheimer’s Disease. PLoS ONE. 4 (11), e7931.
Other Publications:
Need more info? Click the live chat button or Contact Us
Packing Practices
Taconic standard practice is to recombine animals of different home cages and/or ages from a single model and sex during packing, except in specific cases where Taconic's animal welfare policy prohibits recombination due to aggression or other concerns. When an order is fulfilled with animals from more than one week of birth, this standard practice results in animals from a range of birth weeks packed together in a single TTC. When an order is fulfilled with animals from genotyped models, this standard practice results in animals from different home cages packed together in a single TTC.
Customers who wish to keep animals from different weeks of birth separated should place orders with the special instruction "Divide and label by age." Note that this special request can result in increased costs for additional Taconic Transit Cages, dividers and/or freight charges.
Taconic discourages other types of custom packing requests as they can have a negative impact on animal welfare. Learn more.
Conditions of Use for Taconic Transgenic Models™
Taconic Transgenic Models™ (Models) are produced and distributed under rights to patents and intellectual property licensed from various institutions. Taconic sells the Models to purchasers, grants to each purchaser a right under Taconic's rights in such licensed patents and intellectual property to use the purchased Model in consideration of purchasers' acknowledgement of and agreement to the Terms and Conditions for Taconic Models, Products and Services and the following terms of use:
Age in Weeks | Quantity 1 - 999 |
3 to 12 | $513.00 |
13 to 28 | $580.00 |
29 to 60 | $643.00 |
16347-RF Genotype tg/tg | Quantity 1 - 199 |
Retired Female Breeder | $643.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 12 | $513.00 |
13 to 28 | $536.00 |
29 to 60 | $643.00 |
16347-RM Genotype tg/tg | Quantity 1 - 199 |
Retired Male Breeder | $643.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 12 | €479,00 |
13 to 28 | €540,00 |
29 to 60 | €599,00 |
16347-RF Genotype tg/tg | Quantity 1 - 199 |
Retired Female Breeder | €599,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 12 | €479,00 |
13 to 28 | €540,00 |
29 to 60 | €605,00 |
16347-RM Genotype tg/tg | Quantity 1 - 199 |
Retired Male Breeder | €599,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 12 | $262.00 |
13 to 28 | $329.00 |
29 to 60 | $393.00 |
16347-RF Genotype tg/tg | Quantity 1 - 199 |
Retired Female Breeder | $393.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 12 | $262.00 |
13 to 28 | $329.00 |
29 to 60 | $393.00 |
16347-RM Genotype tg/tg | Quantity 1 - 199 |
Retired Male Breeder | $393.00 |
Age in Weeks | Quantity 1 - 999 |
3 to 12 | €245,00 |
13 to 28 | €306,00 |
29 to 60 | €365,00 |
16347-RF Genotype tg/tg | Quantity 1 - 199 |
Retired Female Breeder | €365,00 |
Age in Weeks | Quantity 1 - 999 |
3 to 12 | €245,00 |
13 to 28 | €306,00 |
29 to 60 | €365,00 |
16347-RM Genotype tg/tg | Quantity 1 - 199 |
Retired Male Breeder | €365,00 |
Need help choosing the right Taconic Biosciences health standard for your research?
Use the Health Standard Selector to enter your exclusion list. The tool will tell you which health standards meet your requirements.
Speak with a PhD-level Field Application Scientist who can help you select the most appropriate model and maximize your experimental success.
As longtime facilitators of animal-based research, we understand the importance of aligning your project goals and procurement priorities to support advancements in your research.