Model No. | Nomenclature | Genotype |
---|---|---|
NCRNU-F | CrTac:NCr-Foxn1nu | sp/sp |
NCRNU-M | CrTac:NCr-Foxn1nu | sp/sp |
NCRNU-F | CrTac:NCr-Foxn1nu | sp/wt |
NCRNU-M | CrTac:NCr-Foxn1nu | sp/wt |
Model No. | Nomenclature | Genotype |
---|---|---|
NCRNU-F | CrTac:NCr-Foxn1nu | sp/sp |
NCRNU-M | CrTac:NCr-Foxn1nu | sp/sp |
NCRNU-F | CrTac:NCr-Foxn1nu | sp/wt |
NCRNU-M | CrTac:NCr-Foxn1nu | sp/wt |
Nomenclature: CrTac:NCr-Foxn1nu
Origin
Need more info? Click the live chat button or Contact Us
NCRNU males are packed as cagemates, without recombination of animals from different cages into a single Taconic Transit Cage (TTC). We recommend that customers do NOT recombine NCRNU males from different Taconic Transit Cages into the same cage at or after unpacking.
Packing Practices
Taconic standard practice is to recombine animals of different home cages and/or ages from a single model and sex during packing, except in specific cases where Taconic's animal welfare policy prohibits recombination due to aggression or other concerns. When an order is fulfilled with animals from more than one week of birth, this standard practice results in animals from a range of birth weeks packed together in a single TTC. When an order is fulfilled with animals from genotyped models, this standard practice results in animals from different home cages packed together in a single TTC.
Customers who wish to keep animals from different weeks of birth separated should place orders with the special instruction "Divide and label by age." Note that this special request can result in increased costs for additional Taconic Transit Cages, dividers and/or freight charges.
Taconic discourages other types of custom packing requests as they can have a negative impact on animal welfare. Learn more.
Parameter | Units | NCR Nude Males | NCR Nude Females |
---|---|---|---|
Serum Chemistry | Avg ± S.D. | ||
Calcium | mg/dL | 9.8 ± 0.4 | 10.6 ± 0.6 |
Phosphorous | mg/dL | 9.9 ± 1.0 | 9.6 ± 0.9 |
Glucose | mg/dL | 119 ± 17 | 91 ± 14 |
Creatinine | mg/dL | 0.2 ± 0.1 | 0.2 ± 0.0 |
BUN | mg/dL | 20 ± 3 | 25 ± 6 |
Total Bilirubin | mg/dL | 0.1 ± 0.0 | 0.1 ± 0.0 |
ALK | U/L | 259 ± 41 | 247 ± 41 |
ALT U/L | U/L | 53 ± 14 | 69 ± 43 |
Total Protein | g/dL | 5.9 ± 0.7 | 5.6 ± 0.2 |
Blood Counts | |||
Erythron | |||
Red Blood Cells | X10^6/uL | 10.01 ± 0.45 | 9.954 ± 0.387 |
Nucleated RBC | X10^6/uL | 0 ± 0 | 0 ± 0 |
Hemoglobin | g/dL | 16.3 ± 0.6 | 16.0 ± 0.4 |
Hematocrit | % | 51.1 ± 1.9 | 50.8 ± 1.4 |
MCV | fL | 51 ± 1 | 51 ± 1 |
MCH | pG | 16.3 ± 0.4 | 16.1 ± 0.3 |
MCHC | % | 31.8 ± 0.6 | 31.4 ± 0.4 |
Platelets | |||
Platelets | X10^3/uL | 819 ± 327 | 897 ± 81 |
Leukogram | |||
White Blood Cells | x10^3/uL | 5.0 ± 1.6 | 5.431 ± 1.901 |
Neutrophil | x10^3/uL | 2.287 ± 0.851 | 2.037 ± 1.323 |
Bands | x10^3/uL | 0 ± 0 | 0 ± 0 |
Lymphocyte | x10^3/uL | 2.603 ± 1.041 | 3.169 ± 0.989 |
Monocytes | x10^3/uL | 0.087 ± 0.098 | 0.139 ± 0.181 |
Eosinophil | x10^3/uL | 0.023 ± 0.040 | 0.082 ± 0.158 |
Basophils | x10^3/uL | 0 ± 0 | 0.0034 ± 0.0107 |
Others | x10^3/uL | 0 ± 0 | 0 ± 0 |
Organ Weights | |||
Stomach | g | 0.200 ± 0.023 | 0.186 ± 0.019 |
Ileum | g | 0.737 ± 0.113 | 0.628 ± 0.087 |
Colon | g | 0.200 ± 0.044 | 0.186 ± 0.030 |
Lungs | g | 0.228 ± 0.014 | 0.196 ± 0.023 |
Heart | g | 0.186 ± 0.037 | 0.161 ± 0.028 |
Liver | g | 1.200 ± 0.067 | 1.014 ± 0.111 |
Spleen/Pancreas | g | 0.222 ± 0.025 | 0.202 ± 0.056 |
Kidney (L) | g | 0.207 ± 0.024 | 0.140 ± 0.017 |
Kidney (R) | g | 0.205 ± 0.023 | 0.146 ± 0.024 |
Testes (L) | g | 0.101 ± 0.011 | - |
Testes (R) | g | 0.104 ± 0.010 | - |
Ovary (L) | g | - | 0.017 ± 0.005 |
Ovary (R) | g | - | 0.013 ± 0.006 |
Urinalysis | |||
Glucose | mg/dL | N/a | N/a |
Blood | - | N/a | N/a |
Ph | - | 6.050 ± 0.158 | 6.200 ± 0.258 |
Protein | mg/dL | N/a | N/a |
Specific Gravity | - | 1.029 ± 0.002 | 1.028 ± 0.003 |
A quantity of twenty mice (ten males and ten females) was submitted for testing, strain identified as Line NCR Nude (CrTac:NCR-Foxn1nu), age 7 weeks. Mice were received at RBU 3, Taconic Biotechnology, Albany NY and acclimated for three days on irradiated NIH #31M rodent diet and sterilized water ad lib, sterile contact bedding (paper chip) and a 12:12 light:dark cycle. All animals appeared normal during this period and routine health surveillance of this colony detected no microbial pathogens. Mice were assigned study unique identification numbers (males 1-10, females 11-20).
Urinalysis
All mice were fasted in metabolic cages and an overnight urine sample was collected. Urine analysis was performed using Multistix 10 SG (Bayer). Strips were read and recorded as per the manufacturer's instructions, and the results are presented in Table 2.
Clinical Chemistry and Hematology
A terminal blood sample was taken from Carbon Dioxide - anesthetized mice via cardiac puncture. The collected blood was divided into two samples. One sample was treated with EDTA and stored at 4°C for hematological evaluation. Another sample was allowed to clot at 4°C for 30 minutes, and then centrifuged at 7000rpm for 10 minutes, and the serum was decanted and frozen at -80°C for clinical chemistry analysis. A slide smear was made from a single drop of whole blood. Frozen serum, chilled whole blood and slides were delivered to LabCorp (RTP, NC) for analysis; the results are presented in Table 3. Unless otherwise indicated, serum chemistry data is generated from a Hitachi 717 automated analyzer and hematological data is generated from a Celldyne 3500. WBC differential counts are performed manually.
Necropsy and Organ Weights
All mice were euthanized and bodyweights were recorded. Representative tissues were collected, weighed, and immersion fixed in 10% Neutral Buffered Formalin. Tissues were delivered to the Taconic lab for histological preparation and evaluation. Tabulation of organ weights is presented in Table 4. The pathologist's summary and detailed histological descriptions follow.
Discussion
All animals were thrifty on arrival and appeared clinically normal. Locomotor behavior was normal and there were no visible lesions or discharges at the mucous membranes. All tissues appeared normal on gross necropsy evaluation and weights were within normal limits. There were no unusual findings upon collection of these tissues nor otherwise observed in the body cavities.
The overall profile of these mice is consistent with expectations of a general-purpose mouse. None of the parameters are indicative of impaired system function.
For some applications, weight may be critical. For orders where weight is critical, please place orders by weight, not by age. Taconic can accept orders by weight for this model. For orders sourced from US or Denmark a production minimum 3 gram span is accepted. All weights are weights at time of packing. Mice and rats can lose weight in transit. Orders for specific weight spans will be assessed a nominal fee. More detail on weight order policies is available.
n= 250 per sex at RF health standards from US colonies. Data collected 2013-15.
High and Low represent mean +/- 2 standard deviations.
Based on sample size the charts above represents ~75% of the population.
All growth curves represent animals housed in our barriers, at our standard density and fed NIH31-M diet. Variations at customer facilities will alter expected growth curves.
Growth charts are provided only as a guide, if a specific weight criteria is needed please order animals by weight.
Customize this chart by clicking the legend elements.
Terms of Sale and Use for NCr nude
These models are sold subject to Taconic's Terms and Conditions for Taconic's Models, Products and Services
Age in Weeks | Quantity 1 - 99 | Quantity 100 - 999 |
4 | $77.00 | $71.00 |
5 to 7 | $90.00 | $84.00 |
8 to 9 | $96.00 | $88.00 |
Age in Weeks | Quantity 1 - 999 |
4 to 9 | $53.00 |
NCRNU-FL | Quantity 1 - 199 |
Female With Litter | $578.00 |
NCRNU-UP | Quantity 1 - 199 |
Untimed Pregnant Female | $526.00 |
*Untimed pregnant requests are filled with late gestation pregnant females. Pups may be delivered in transit.
Age in Weeks | Quantity 1 - 99 | Quantity 100 - 999 |
4 | $77.00 | $71.00 |
5 to 7 | $90.00 | $84.00 |
8 to 9 | $96.00 | $88.00 |
Age in Weeks | Quantity 1 - 999 |
4 to 9 | $53.00 |
Age in Weeks | Quantity 1 - 999 |
4 | €104,00 |
5 to 7 | €111,00 |
8 to 9 | €125,00 |
Age in Weeks | Quantity 1 - 999 |
4 to 9 | €54,00 |
Age in Weeks | Quantity 1 - 999 |
4 | €104,00 |
5 to 7 | €111,00 |
8 to 9 | €125,00 |
Age in Weeks | Quantity 1 - 999 |
4 to 9 | €54,00 |
Age in Weeks | Quantity 1 - 99 | Quantity 100 - 999 |
4 | $70.00 | $64.00 |
5 to 7 | $81.00 | $74.00 |
8 to 9 | $87.00 | $79.00 |
Age in Weeks | Quantity 1 - 999 |
4 to 9 | $47.00 |
Age in Weeks | Quantity 1 - 99 | Quantity 100 - 999 |
4 | $70.00 | $64.00 |
5 to 7 | $81.00 | $74.00 |
8 to 9 | $87.00 | $79.00 |
Age in Weeks | Quantity 1 - 999 |
4 to 9 | $47.00 |
Need help choosing the right Taconic Biosciences health standard for your research?
Use the Health Standard Selector to enter your exclusion list. The tool will tell you which health standards meet your requirements.
Speak with a PhD-level Field Application Scientist who can help you select the most appropriate model and maximize your experimental success.
As longtime facilitators of animal-based research, we understand the importance of aligning your project goals and procurement priorities to support advancements in your research.